Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Heartbeat data keeps increasing. #35

Open
rohinrohin opened this issue Dec 30, 2016 · 5 comments
Open

Heartbeat data keeps increasing. #35

rohinrohin opened this issue Dec 30, 2016 · 5 comments

Comments

@rohinrohin
Copy link

I am using the exact example code from the github repo on an arduino uno.
The value just keeps increasing continuously. (seems to be some erratic readings?)

Circuit:
ARDUINO => SENSOR
GND -> -
5v -> +
A0 -> SIG

Laptop is powered through the outlet (connected to charger).

I have added a clear tape on top and bottom to shield from bad data. This data is collected as soon as the arduino is switched on with the sensor resting on the table, heart side up.

Any help is appreciated.

Serial output :

--------------|-
------------
------------
------------
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 66  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 69  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 73  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 79  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 94  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 98  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 103  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 110  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 118  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 128  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 139  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 151  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 166  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 185  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 209  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 215  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 218  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 220  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 220  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 217  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 218  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 218  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 219  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 218  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 219  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 227  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 226  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 227  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 226  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 205  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 190  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 190  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 190  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 191  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 188  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 188  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 188  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 188  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 188  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 209  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
--------------|-
*** Heart-Beat Happened *** BPM: 227  --------------|-
--------------|-
--------------|-
--------------|-
--------------|-

@biomurph
Copy link
Contributor

Hi
Please try reprogramming the Arduino with the serialVisual boolean set to false, and also run the Processing Visualizer sketch in Processing so that you can see the signal quality.
If you can, send a screenshot.

I will update the Arduino code so that it will output to the Arduino visualizer soon, and add a comment here when I do so that you can try that as well.

@Rohankp12
Copy link

I am having the exact same issue. Any help will be appreciated.

@biomurph
Copy link
Contributor

@Rohankp12
Please try reprogramming the Arduino with the serialVisual boolean set to false, and also run the Processing Visualizer sketch in Processing so that you can see the signal quality.
If you can, send a screenshot.

@Rohankp12
Copy link

I tried running it with serialVisual boolean set to false, it had the same issue

@Rohankp12
Copy link

bpm
Here's a screenshot of Visualizer sketch.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

3 participants