ci.jenkins.io / Code Coverage
succeeded
Dec 20, 2024 in 0s
Line Coverage: 0.00% (-25.66%), Branch Coverage: 0.00% (-24.45%)
Summary for modified lines
- 11 lines have been modified
- 6 lines are not covered
- 2 lines are covered only partially
Overview by baseline
- Overall project (difference to reference job)
* Line Coverage: 13.63% (708/5193) - Delta: -0.02%
* Branch Coverage: 6.59% (131/1988) - Delta: -0.01%
* Complexity Density: 0.37 - Delta: -0.00
* Lines of Code: 5193 - Delta: +6 - Modified files (difference to reference job)
* Line Coverage: 25.66% (165/643) - Delta: -0.24%
* Branch Coverage: 24.45% (67/274) - Delta: -0.36%
* Complexity Density: 0.35
* Lines of Code: 643 - Modified code lines (difference to modified files)
* Line Coverage: 0.00% (0/6) - Delta: -25.66%
* Branch Coverage: 0.00% (0/4) - Delta: -24.45%
* Lines of Code: 6
Quality Gates Summary
No active quality gates.
Details
Project coverage details
Module Coverage | Package Coverage | File Coverage | Class Coverage | Method Coverage | Line Coverage | Branch Coverage | Instruction Coverage | |
---|---|---|---|---|---|---|---|---|
🐾 Overall project | 100.00% (1/1) | 62.50% (5/8) | 48.21% (27/56) | 41.76% (38/91) | 27.68% (256/925) | 13.63% (708/5193) | 6.59% (131/1988) | 9.57% (2402/25104) |
📈 Overall project (difference to reference job) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | -0.02% ⬇️ | -0.01% ⬇️ | -0.01% ⬇️ |
🐾 Modified files | 100.00% (1/1) | 100.00% (1/1) | 100.00% (2/2) | 42.86% (3/7) | 35.29% (30/85) | 25.66% (165/643) | 24.45% (67/274) | 25.13% (653/2599) |
📈 Modified files (difference to reference job) | n/a | n/a | n/a | n/a | n/a | -0.24% ⬇️ | -0.36% ⬇️ | n/a |
🐾 Modified code lines | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/2) | n/a | n/a | 0.00% (0/6) | 0.00% (0/4) | n/a |
📈 Modified code lines (difference to modified files) | n/a | n/a | n/a | n/a | n/a | -25.66% ⬇️ | -24.45% ⬇️ | n/a |
Annotations
Check warning on line 640 in src/main/java/com/microsoft/azure/vmagent/AzureVMCloud.java
ci-jenkins-io / Code Coverage
Not covered lines
Lines 638-640 are not covered by tests
ci-jenkins-io / Code Coverage
Not covered lines
Lines 51-53 are not covered by tests
Loading