This repository has been archived by the owner on Feb 12, 2022. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 145
User
Bhinav Sura edited this page Mar 25, 2016
·
5 revisions
The User object encapsulates information about a principal user.
Name | Type | Description |
---|---|---|
id | bigint | The unique ID of the user object. |
createdById | bigint | The unique ID of the principal who created the user. |
createdDate | long | The epoch timestamp at which the user was created. |
modifiedById | bigint | The unique ID of the principal who last modified the user. |
modifiedDate | long | The epoch timestamp at which the user was last modified. |
userName | string | The username of the principal. |
string | The email address of the principal. | |
preferences | map<preference,string> | A map of key value preferences. |
ownedDashboards | bigint[] | A list of unique dashboard IDs that belong to the user. |
privileged | boolean | Indicates if the user is authorized to perform privileged actions. This is a read only field. |
{
"id": 1,
"createdById": null,
"createdDate": 1420666589299,
"modifiedById": null,
"modifiedDate": 1444405163287,
"userName": "admin",
"email": "[email protected]",
"preferences": {},
"ownedDashboardIds": [
101207,
100903
],
"privileged": true
}