-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathCS_14mm_Fmask.kicad_mod
199 lines (199 loc) · 18.6 KB
/
CS_14mm_Fmask.kicad_mod
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
(module Cognisense:CS-Neg-Fmask (layer F.Cu) (tedit 0)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 4.010702 -1.378487) (xy 4.051669 -1.266846) (xy 4.10027 -1.117622) (xy 4.146694 -0.960964)
(xy 4.181127 -0.827016) (xy 4.181465 -0.8255) (xy 4.195175 -0.737119) (xy 4.190712 -0.7112)
(xy 4.136822 -0.702333) (xy 4.008107 -0.678788) (xy 3.829498 -0.645148) (xy 3.776368 -0.635009)
(xy 3.534034 -0.589587) (xy 3.372385 -0.567674) (xy 3.272109 -0.574827) (xy 3.21389 -0.616604)
(xy 3.178413 -0.698563) (xy 3.148942 -0.815543) (xy 3.117654 -0.963874) (xy 3.10988 -1.022815)
(xy 3.149883 -1.022815) (xy 3.168007 -0.910485) (xy 3.210796 -0.780139) (xy 3.263273 -0.66862)
(xy 3.310463 -0.612771) (xy 3.317087 -0.611468) (xy 3.395322 -0.621578) (xy 3.541402 -0.646271)
(xy 3.721721 -0.679823) (xy 3.89815 -0.71731) (xy 4.032295 -0.752036) (xy 4.095489 -0.776566)
(xy 4.095746 -0.776814) (xy 4.107501 -0.846086) (xy 4.088615 -0.969437) (xy 4.04947 -1.111769)
(xy 4.000448 -1.237988) (xy 3.951928 -1.312997) (xy 3.934839 -1.3208) (xy 3.852201 -1.304202)
(xy 3.714512 -1.261358) (xy 3.549231 -1.20269) (xy 3.383818 -1.138624) (xy 3.245732 -1.079584)
(xy 3.162432 -1.035993) (xy 3.149883 -1.022815) (xy 3.10988 -1.022815) (xy 3.104202 -1.065856)
(xy 3.107087 -1.092022) (xy 3.158839 -1.115955) (xy 3.279544 -1.1643) (xy 3.44256 -1.227055)
(xy 3.621245 -1.294218) (xy 3.788958 -1.355789) (xy 3.919057 -1.401766) (xy 3.984899 -1.422149)
(xy 3.987182 -1.4224) (xy 4.010702 -1.378487)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 4.248704 0.18489) (xy 4.228795 0.355795) (xy 4.217424 0.503107) (xy 4.2164 0.54049)
(xy 4.210109 0.601667) (xy 4.180538 0.638364) (xy 4.111642 0.651377) (xy 3.987373 0.641505)
(xy 3.791684 0.609545) (xy 3.588983 0.57167) (xy 3.190166 0.495666) (xy 3.220683 0.343083)
(xy 3.243497 0.188274) (xy 3.2512 0.06985) (xy 3.254955 0.01539) (xy 3.278501 -0.01958)
(xy 3.340258 -0.039376) (xy 3.458645 -0.048313) (xy 3.652081 -0.050707) (xy 3.766104 -0.0508)
(xy 4.281009 -0.0508) (xy 4.248704 0.18489)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 3.173909 0.981648) (xy 3.306212 1.024628) (xy 3.475315 1.084586) (xy 3.655773 1.151972)
(xy 3.822142 1.217234) (xy 3.948978 1.270822) (xy 4.010837 1.303184) (xy 4.0132 1.306552)
(xy 3.991479 1.386497) (xy 3.936419 1.514772) (xy 3.863175 1.662262) (xy 3.7869 1.799856)
(xy 3.722749 1.898441) (xy 3.688762 1.929826) (xy 3.62189 1.904979) (xy 3.492053 1.839161)
(xy 3.32283 1.744617) (xy 3.2512 1.702574) (xy 3.080855 1.596753) (xy 2.950839 1.507448)
(xy 2.880965 1.448649) (xy 2.874315 1.436447) (xy 2.88014 1.415997) (xy 2.9464 1.415997)
(xy 2.987863 1.461743) (xy 3.09823 1.540241) (xy 3.25646 1.636985) (xy 3.3147 1.669945)
(xy 3.683 1.87445) (xy 3.817744 1.610325) (xy 3.887488 1.466504) (xy 3.930258 1.364237)
(xy 3.937363 1.330352) (xy 3.885088 1.305162) (xy 3.766637 1.257635) (xy 3.608838 1.197634)
(xy 3.438521 1.135023) (xy 3.282514 1.079664) (xy 3.167644 1.041421) (xy 3.120756 1.030137)
(xy 3.078276 1.102659) (xy 3.022299 1.218743) (xy 2.972072 1.335795) (xy 2.946842 1.411223)
(xy 2.9464 1.415997) (xy 2.88014 1.415997) (xy 2.899491 1.348072) (xy 2.95177 1.222964)
(xy 3.014657 1.094988) (xy 3.071657 0.998008) (xy 3.10385 0.9652) (xy 3.173909 0.981648)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 0.947604 -6.831337) (xy 1.37192 -6.779172) (xy 1.819953 -6.690331) (xy 2.1082 -6.619923)
(xy 2.31916 -6.557698) (xy 2.564962 -6.472742) (xy 2.826061 -6.373309) (xy 3.082914 -6.267654)
(xy 3.315977 -6.164031) (xy 3.505708 -6.070695) (xy 3.632563 -5.995899) (xy 3.673644 -5.958738)
(xy 3.660326 -5.902539) (xy 3.608597 -5.782675) (xy 3.530992 -5.623385) (xy 3.440044 -5.448908)
(xy 3.348289 -5.283483) (xy 3.268261 -5.151349) (xy 3.224115 -5.08944) (xy 3.175945 -5.102848)
(xy 3.060365 -5.152778) (xy 2.900269 -5.229191) (xy 2.862706 -5.247879) (xy 2.630414 -5.363952)
(xy 2.471258 -5.433554) (xy 2.365989 -5.452501) (xy 2.29536 -5.416606) (xy 2.240122 -5.321684)
(xy 2.181029 -5.163548) (xy 2.156519 -5.094303) (xy 2.08791 -4.907457) (xy 2.029629 -4.758804)
(xy 1.991647 -4.673461) (xy 1.98568 -4.663934) (xy 1.925739 -4.65948) (xy 1.795449 -4.68031)
(xy 1.621614 -4.72198) (xy 1.6002 -4.727864) (xy 1.418515 -4.773773) (xy 1.273013 -4.801982)
(xy 1.192955 -4.806913) (xy 1.190026 -4.806049) (xy 1.158514 -4.749618) (xy 1.120995 -4.616676)
(xy 1.083813 -4.43156) (xy 1.070089 -4.3459) (xy 1.004726 -3.906559) (xy 0.654763 -3.941044)
(xy 0.3048 -3.975528) (xy 0.3048 -2.9972) (xy 0.086873 -2.9972) (xy -0.338621 -2.949508)
(xy -0.769872 -2.813838) (xy -1.190188 -2.601304) (xy -1.58288 -2.323017) (xy -1.931256 -1.99009)
(xy -2.218627 -1.613635) (xy -2.35477 -1.3716) (xy -2.560727 -0.851777) (xy -2.665929 -0.33661)
(xy -2.670353 0.177987) (xy -2.573974 0.696099) (xy -2.376769 1.221812) (xy -2.339113 1.300314)
(xy -2.080614 1.717085) (xy -1.744123 2.091814) (xy -1.348098 2.409789) (xy -0.910998 2.656296)
(xy -0.45128 2.816622) (xy -0.430691 2.821497) (xy -0.035298 2.881882) (xy 0.392126 2.894527)
(xy 0.803107 2.859379) (xy 0.9906 2.823072) (xy 1.155585 2.789833) (xy 1.278921 2.776871)
(xy 1.328631 2.78461) (xy 1.359921 2.845927) (xy 1.413793 2.978254) (xy 1.480158 3.156401)
(xy 1.500744 3.214297) (xy 1.572035 3.408778) (xy 1.624845 3.523528) (xy 1.670903 3.575821)
(xy 1.721939 3.582933) (xy 1.746912 3.576834) (xy 1.902715 3.514111) (xy 2.104811 3.412169)
(xy 2.317074 3.291206) (xy 2.503382 3.171418) (xy 2.594323 3.103028) (xy 2.762985 2.962222)
(xy 2.473692 2.62122) (xy 2.344167 2.464539) (xy 2.244609 2.336484) (xy 2.190167 2.256883)
(xy 2.1844 2.242618) (xy 2.217907 2.188813) (xy 2.303906 2.091195) (xy 2.377841 2.016128)
(xy 2.571283 1.827237) (xy 3.301676 2.441657) (xy 4.03207 3.056077) (xy 4.124647 2.937738)
(xy 4.208674 2.822663) (xy 4.313026 2.669924) (xy 4.356512 2.60359) (xy 4.441801 2.480232)
(xy 4.506738 2.402077) (xy 4.527253 2.38769) (xy 4.582447 2.411151) (xy 4.704393 2.474156)
(xy 4.871822 2.565513) (xy 4.970596 2.620961) (xy 5.162401 2.730838) (xy 5.279671 2.805622)
(xy 5.336292 2.860264) (xy 5.346149 2.909712) (xy 5.323129 2.968916) (xy 5.312692 2.989261)
(xy 5.248516 3.096012) (xy 5.144229 3.251956) (xy 5.021139 3.425353) (xy 5.00727 3.44426)
(xy 4.77164 3.76432) (xy 4.40512 3.459104) (xy 4.0386 3.153889) (xy 3.7719 3.416709)
(xy 3.642712 3.547706) (xy 3.547975 3.650802) (xy 3.505862 3.706092) (xy 3.5052 3.708813)
(xy 3.536166 3.755367) (xy 3.622171 3.866762) (xy 3.752878 4.030068) (xy 3.917948 4.232354)
(xy 4.090973 4.441409) (xy 4.309518 4.702185) (xy 4.46732 4.897393) (xy 4.56436 5.042923)
(xy 4.600622 5.154662) (xy 4.576085 5.2485) (xy 4.490734 5.340323) (xy 4.34455 5.446022)
(xy 4.137514 5.581484) (xy 4.089647 5.612988) (xy 3.503727 5.966283) (xy 2.9122 6.249994)
(xy 2.280935 6.479068) (xy 1.808279 6.612091) (xy 1.62643 6.652787) (xy 1.433357 6.683085)
(xy 1.20833 6.704799) (xy 0.930621 6.719741) (xy 0.579502 6.729722) (xy 0.4318 6.732439)
(xy 0.120502 6.736292) (xy -0.162858 6.737396) (xy -0.399828 6.735869) (xy -0.571957 6.731828)
(xy -0.6604 6.725464) (xy -1.227211 6.609846) (xy -1.724042 6.477008) (xy -2.182273 6.316702)
(xy -2.633284 6.118685) (xy -2.849794 6.010654) (xy -3.564253 5.586457) (xy -4.212455 5.087189)
(xy -4.410906 4.891788) (xy 0.3048 4.891788) (xy 0.3048 5.755327) (xy 0.7747 5.72571)
(xy 1.050333 5.697318) (xy 1.365678 5.648173) (xy 1.663395 5.587569) (xy 1.734829 5.570059)
(xy 2.018248 5.485971) (xy 2.333738 5.375071) (xy 2.623545 5.258025) (xy 2.687529 5.229151)
(xy 3.087498 5.043317) (xy 3.260825 5.043317) (xy 3.415825 5.302958) (xy 3.513291 5.465751)
(xy 3.599637 5.609176) (xy 3.640228 5.676051) (xy 3.70963 5.789503) (xy 3.951137 5.640902)
(xy 4.136282 5.516947) (xy 4.324233 5.37595) (xy 4.392801 5.31928) (xy 4.592958 5.146258)
(xy 4.341179 4.836614) (xy 4.217892 4.690317) (xy 4.117108 4.580484) (xy 4.05689 4.526546)
(xy 4.050626 4.524085) (xy 3.994281 4.550028) (xy 3.876212 4.621889) (xy 3.71741 4.726587)
(xy 3.636339 4.782258) (xy 3.260825 5.043317) (xy 3.087498 5.043317) (xy 3.149999 5.014278)
(xy 2.965204 4.678839) (xy 2.871515 4.511798) (xy 2.794397 4.379797) (xy 2.748707 4.308172)
(xy 2.745614 4.30435) (xy 2.686749 4.306165) (xy 2.560618 4.345231) (xy 2.391009 4.413728)
(xy 2.331792 4.440421) (xy 1.766732 4.655705) (xy 1.165782 4.802359) (xy 0.72466 4.859515)
(xy 0.3048 4.891788) (xy -4.410906 4.891788) (xy -4.681038 4.625808) (xy -0.48837 4.625808)
(xy -0.486347 4.707027) (xy -0.485792 4.708643) (xy -0.417792 4.755556) (xy -0.266449 4.788201)
(xy -0.049082 4.806105) (xy 0.216993 4.808795) (xy 0.514459 4.795799) (xy 0.825998 4.766643)
(xy 0.9652 4.748266) (xy 1.65402 4.599119) (xy 2.30318 4.35869) (xy 2.905942 4.030371)
(xy 3.455564 3.617553) (xy 3.732241 3.356246) (xy 3.984683 3.098086) (xy 3.784302 2.933343)
(xy 3.637328 2.811607) (xy 3.500495 2.696837) (xy 3.456718 2.659607) (xy 3.329513 2.550615)
(xy 3.039424 2.819187) (xy 2.622939 3.153424) (xy 2.14724 3.448731) (xy 1.653739 3.680203)
(xy 1.53385 3.724682) (xy 1.34019 3.788733) (xy 1.168033 3.834172) (xy 0.989654 3.865316)
(xy 0.777326 3.886487) (xy 0.503323 3.902002) (xy 0.356107 3.908148) (xy -0.379985 3.937)
(xy -0.444418 4.2926) (xy -0.473368 4.477362) (xy -0.48837 4.625808) (xy -4.681038 4.625808)
(xy -4.790684 4.517848) (xy -5.295228 3.88343) (xy -5.722374 3.188932) (xy -5.85707 2.897151)
(xy -4.729408 2.897151) (xy -4.467143 3.276531) (xy -4.352833 3.445715) (xy -4.27269 3.552689)
(xy -4.20487 3.598385) (xy -4.127531 3.58373) (xy -4.018833 3.509656) (xy -3.856931 3.377092)
(xy -3.770283 3.306197) (xy -3.651065 3.201894) (xy -3.573268 3.119023) (xy -3.556 3.08725)
(xy -3.58469 3.024849) (xy -3.658702 2.911448) (xy -3.730609 2.813227) (xy -3.830692 2.676811)
(xy -3.903489 2.56772) (xy -3.926971 2.524174) (xy -3.983249 2.508213) (xy -4.115368 2.552089)
(xy -4.318574 2.653771) (xy -4.561804 2.795159) (xy -4.729408 2.897151) (xy -5.85707 2.897151)
(xy -6.068407 2.43935) (xy -6.329615 1.639682) (xy -6.434368 1.187399) (xy -6.489204 0.806895)
(xy -6.5195 0.360376) (xy -6.525357 -0.1016) (xy -6.473474 -0.1016) (xy -6.469458 0.326481)
(xy -6.452339 0.655568) (xy -6.421884 0.887448) (xy -6.377865 1.023909) (xy -6.322431 1.0668)
(xy -6.23795 1.05859) (xy -6.086648 1.037097) (xy -5.906443 1.007837) (xy -5.5626 0.948875)
(xy -5.56149 0.576073) (xy -4.5212 0.576073) (xy -4.493111 0.850142) (xy -4.414858 1.182013)
(xy -4.295461 1.546907) (xy -4.143942 1.920046) (xy -3.969321 2.27665) (xy -3.795386 2.569784)
(xy -3.660701 2.760835) (xy -3.503128 2.96426) (xy -3.33697 3.163926) (xy -3.176532 3.343702)
(xy -3.03612 3.487454) (xy -2.930038 3.579051) (xy -2.8784 3.603914) (xy -2.820155 3.565503)
(xy -2.719659 3.466485) (xy -2.59671 3.326708) (xy -2.572498 3.297246) (xy -2.325596 2.993464)
(xy -2.574914 2.728632) (xy -2.883393 2.365117) (xy -3.141543 1.975327) (xy -3.293962 1.693094)
(xy -3.39665 1.462215) (xy -3.493629 1.196973) (xy -3.575607 0.928134) (xy -3.633293 0.68646)
(xy -3.657395 0.502715) (xy -3.6576 0.489084) (xy -3.6576 0.341126) (xy -3.969852 0.373763)
(xy -4.15794 0.391421) (xy -4.320823 0.403273) (xy -4.401652 0.4064) (xy -4.484192 0.422061)
(xy -4.516837 0.488818) (xy -4.5212 0.576073) (xy -5.56149 0.576073) (xy -5.559635 -0.046263)
(xy -5.558364 -0.263033) (xy -3.604912 -0.263033) (xy -3.597891 -0.004182) (xy -3.595452 0.064436)
(xy -3.580482 0.376663) (xy -3.558633 0.617923) (xy -3.525298 0.818822) (xy -3.47587 1.009966)
(xy -3.433091 1.143) (xy -3.179982 1.740462) (xy -2.847482 2.275056) (xy -2.436411 2.745575)
(xy -2.198779 2.958822) (xy -1.952225 3.141367) (xy -1.666427 3.31867) (xy -1.364294 3.479626)
(xy -1.06873 3.613133) (xy -0.802642 3.708087) (xy -0.588937 3.753385) (xy -0.555253 3.755488)
(xy -0.48986 3.751334) (xy -0.445967 3.720968) (xy -0.413804 3.644306) (xy -0.383602 3.501262)
(xy -0.35837 3.350716) (xy -0.329911 3.160663) (xy -0.31254 3.014305) (xy -0.31068 2.973219)
(xy 0.873647 2.973219) (xy 0.88637 3.103624) (xy 0.910379 3.284663) (xy 0.91979 3.347732)
(xy 0.958628 3.568157) (xy 1.00444 3.700925) (xy 1.074579 3.759448) (xy 1.186398 3.757138)
(xy 1.357252 3.707405) (xy 1.376719 3.700858) (xy 1.494966 3.65905) (xy 1.561971 3.631846)
(xy 1.565551 3.629673) (xy 1.557271 3.57947) (xy 1.521071 3.457164) (xy 1.464021 3.286037)
(xy 1.442836 3.225668) (xy 1.30397 2.834505) (xy 1.098392 2.867379) (xy 0.965698 2.89195)
(xy 0.884112 2.913374) (xy 0.874808 2.918258) (xy 0.873647 2.973219) (xy -0.31068 2.973219)
(xy -0.308998 2.936081) (xy -0.311117 2.929501) (xy -0.365432 2.909204) (xy -0.491064 2.867443)
(xy -0.662259 2.812749) (xy -0.6858 2.805359) (xy -1.154122 2.607092) (xy -1.577713 2.326106)
(xy -1.948235 1.97454) (xy -2.257352 1.564533) (xy -2.496727 1.108224) (xy -2.658021 0.617752)
(xy -2.732899 0.105256) (xy -2.734418 -0.177451) (xy -2.718323 -0.532701) (xy -3.092358 -0.599685)
(xy -3.284547 -0.62858) (xy -3.443566 -0.642497) (xy -3.538006 -0.638822) (xy -3.543191 -0.637198)
(xy -3.574462 -0.611021) (xy -3.594383 -0.550542) (xy -3.604138 -0.43985) (xy -3.604912 -0.263033)
(xy -5.558364 -0.263033) (xy -5.557561 -0.399886) (xy -5.556011 -0.4826) (xy -4.5466 -0.4826)
(xy -4.2926 -0.45134) (xy -4.100668 -0.433502) (xy -3.917505 -0.42551) (xy -3.86116 -0.42594)
(xy -3.752786 -0.4358) (xy -3.695559 -0.474359) (xy -3.665569 -0.569146) (xy -3.650058 -0.668993)
(xy -3.51831 -1.245361) (xy -3.295906 -1.793022) (xy -2.991994 -2.302307) (xy -2.754002 -2.594039)
(xy -2.6416 -2.594039) (xy -2.605411 -2.545652) (xy -2.509336 -2.451064) (xy -2.372115 -2.328422)
(xy -2.331497 -2.293745) (xy -2.021394 -2.0315) (xy -1.753864 -2.276007) (xy -1.564316 -2.429461)
(xy -1.334831 -2.587605) (xy -1.136867 -2.70414) (xy -0.928608 -2.804584) (xy -0.717054 -2.892177)
(xy -0.547629 -2.948127) (xy -0.5461 -2.948514) (xy -0.425511 -2.980989) (xy -0.35176 -3.018741)
(xy -0.318051 -3.082733) (xy -0.31759 -3.193929) (xy -0.343579 -3.373294) (xy -0.365941 -3.504258)
(xy -0.40127 -3.69009) (xy -0.443307 -3.80319) (xy -0.51195 -3.852418) (xy -0.6271 -3.846633)
(xy -0.808655 -3.794695) (xy -0.928703 -3.754808) (xy -1.491995 -3.516078) (xy -1.99986 -3.198727)
(xy -2.287417 -2.960007) (xy -2.440433 -2.81458) (xy -2.560202 -2.693601) (xy -2.630243 -2.614099)
(xy -2.6416 -2.594039) (xy -2.754002 -2.594039) (xy -2.615718 -2.763547) (xy -2.176225 -3.16707)
(xy -1.68266 -3.503208) (xy -1.14417 -3.762291) (xy -0.569899 -3.934649) (xy -0.559226 -3.936911)
(xy -0.339979 -3.976213) (xy -0.124424 -4.003755) (xy 0.028721 -4.0132) (xy 0.254 -4.0132)
(xy 0.254 -4.932204) (xy 0.0889 -4.906638) (xy -0.054941 -4.886821) (xy -0.248283 -4.863197)
(xy -0.380485 -4.848358) (xy -0.958473 -4.739781) (xy -1.541032 -4.54298) (xy -2.106803 -4.267965)
(xy -2.634425 -3.924746) (xy -3.001731 -3.619854) (xy -3.376036 -3.223773) (xy -3.716483 -2.76719)
(xy -4.012185 -2.271032) (xy -4.252257 -1.756222) (xy -4.425815 -1.243684) (xy -4.521973 -0.754345)
(xy -4.529087 -0.683795) (xy -4.5466 -0.4826) (xy -5.556011 -0.4826) (xy -5.552445 -0.672813)
(xy -5.542362 -0.885942) (xy -5.525387 -1.060172) (xy -5.499596 -1.216401) (xy -5.463064 -1.375526)
(xy -5.423581 -1.523413) (xy -5.368735 -1.729252) (xy -5.328381 -1.8948) (xy -5.307614 -1.998285)
(xy -5.306927 -2.021861) (xy -5.358904 -2.046032) (xy -5.482522 -2.095751) (xy -5.654045 -2.161555)
(xy -5.709273 -2.182264) (xy -6.095183 -2.326231) (xy -6.195576 -2.001194) (xy -6.351005 -1.393564)
(xy -6.441843 -0.773346) (xy -6.473462 -0.103807) (xy -6.473474 -0.1016) (xy -6.525357 -0.1016)
(xy -6.525587 -0.119665) (xy -6.507799 -0.600735) (xy -6.466468 -1.05034) (xy -6.407805 -1.408871)
(xy -6.185126 -2.224155) (xy -5.873157 -2.991172) (xy -5.472452 -3.708893) (xy -5.364409 -3.856388)
(xy -4.064 -3.856388) (xy -4.027644 -3.80841) (xy -3.931148 -3.714592) (xy -3.793377 -3.592977)
(xy -3.753505 -3.55935) (xy -3.443009 -3.299905) (xy -3.080323 -3.643853) (xy -2.884849 -3.820423)
(xy -2.677364 -3.993709) (xy -2.493171 -4.13464) (xy -2.438319 -4.172546) (xy -2.241069 -4.294378)
(xy -2.006493 -4.427052) (xy -1.813635 -4.527566) (xy -1.649736 -4.60932) (xy -1.54816 -4.675499)
(xy -1.502809 -4.74899) (xy -1.507583 -4.852681) (xy -1.556384 -5.00946) (xy -1.631495 -5.211094)
(xy -1.694957 -5.36749) (xy -1.745584 -5.445976) (xy -1.800215 -5.465815) (xy -1.845908 -5.456364)
(xy -1.99753 -5.396368) (xy -2.206994 -5.296559) (xy -2.446427 -5.171672) (xy -2.68796 -5.036446)
(xy -2.903719 -4.905618) (xy -2.9718 -4.861033) (xy -3.10864 -4.75993) (xy -3.277931 -4.621688)
(xy -3.463372 -4.461299) (xy -3.648664 -4.293758) (xy -3.817505 -4.134058) (xy -3.953596 -3.997193)
(xy -4.040637 -3.898156) (xy -4.064 -3.856388) (xy -5.364409 -3.856388) (xy -4.983569 -4.376287)
(xy -4.548024 -4.854599) (xy -3.919036 -5.417846) (xy -3.245739 -5.889797) (xy -2.528519 -6.270231)
(xy -1.76776 -6.558926) (xy -1.434353 -6.653021) (xy -1.42682 -6.654912) (xy -0.826243 -6.654912)
(xy -0.819795 -6.521547) (xy -0.795771 -6.353073) (xy -0.759692 -6.176148) (xy -0.717077 -6.017428)
(xy -0.673445 -5.903571) (xy -0.634317 -5.861235) (xy -0.630609 -5.862056) (xy -0.55327 -5.876392)
(xy -0.40025 -5.893868) (xy -0.197302 -5.911781) (xy -0.065824 -5.921375) (xy 0.455581 -5.927756)
(xy 1.001464 -5.883557) (xy 1.526504 -5.793686) (xy 1.822429 -5.716956) (xy 2.00685 -5.661586)
(xy 2.150686 -5.618767) (xy 2.22881 -5.595967) (xy 2.2352 -5.594254) (xy 2.2623 -5.635856)
(xy 2.312839 -5.75205) (xy 2.377693 -5.921184) (xy 2.405309 -5.99799) (xy 2.468747 -6.184847)
(xy 2.513621 -6.331224) (xy 2.533083 -6.414137) (xy 2.532309 -6.424306) (xy 2.458224 -6.459216)
(xy 2.306763 -6.507777) (xy 2.100287 -6.564278) (xy 1.861156 -6.623003) (xy 1.611733 -6.678241)
(xy 1.374376 -6.724276) (xy 1.325236 -6.732729) (xy 1.04378 -6.772587) (xy 0.761117 -6.795704)
(xy 0.44517 -6.803648) (xy 0.06386 -6.797986) (xy 0.01741 -6.796626) (xy -0.255956 -6.785533)
(xy -0.493575 -6.770633) (xy -0.676821 -6.753506) (xy -0.787064 -6.735729) (xy -0.809598 -6.72651)
(xy -0.826243 -6.654912) (xy -1.42682 -6.654912) (xy -1.195765 -6.712906) (xy -1.006344 -6.756256)
(xy -0.839449 -6.786583) (xy -0.668433 -6.807399) (xy -0.466654 -6.822216) (xy -0.207467 -6.834546)
(xy 0.006764 -6.84298) (xy 0.506166 -6.851162) (xy 0.947604 -6.831337)) (layer F.Mask) (width 0.01))
)