-
Notifications
You must be signed in to change notification settings - Fork 201
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
55 additions
and
231 deletions.
There are no files selected for viewing
113 changes: 12 additions & 101 deletions
113
Regression/Checksum/benchmarks_json/Proton_Boron_Fusion_2D.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,117 +1,28 @@ | ||
{ | ||
"alpha1": { | ||
"particle_momentum_x": 4.714227948839551e-15, | ||
"particle_momentum_y": 4.676078701959904e-15, | ||
"particle_momentum_z": 4.676142266462326e-15, | ||
"particle_position_x": 463834.9497057527, | ||
"particle_position_y": 977592.6452214213, | ||
"particle_weight": 2.940000093807323e-28 | ||
}, | ||
"alpha2": { | ||
"particle_momentum_x": 4.081538674143691e-15, | ||
"particle_momentum_y": 4.122349693618236e-15, | ||
"particle_momentum_z": 4.201699189448955e-15, | ||
"particle_position_x": 410664.0477768091, | ||
"particle_position_y": 868193.1483606595, | ||
"particle_weight": 2.959852107088932e+18 | ||
}, | ||
"alpha3": { | ||
"particle_momentum_x": 4.934249084589244e-16, | ||
"particle_momentum_y": 4.791039564460439e-16, | ||
"particle_momentum_z": 4.698462130524534e-16, | ||
"particle_position_x": 52309.63968324501, | ||
"particle_position_y": 104322.0547863817, | ||
"particle_weight": 1.491736282762796e+27 | ||
}, | ||
"alpha4": { | ||
"particle_momentum_x": 2.342240913445794e-14, | ||
"particle_momentum_y": 2.34177318709557e-14, | ||
"particle_momentum_z": 2.353174771675334e-14, | ||
"particle_position_x": 2457367.458278153, | ||
"particle_position_y": 4915112.044373058, | ||
"particle_weight": 384.0000000000002 | ||
}, | ||
"alpha5": { | ||
"particle_momentum_x": 2.330088308142745e-14, | ||
"particle_momentum_y": 2.344976927616691e-14, | ||
"particle_momentum_z": 2.361827647381584e-14, | ||
"particle_position_x": 2457556.857163842, | ||
"particle_position_y": 4914659.635379327, | ||
"particle_weight": 3.839999999999998e-19 | ||
}, | ||
"boron1": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.524242836246531e-13, | ||
"particle_position_x": 40958301.591654316, | ||
"particle_position_y": 81921136.14476715, | ||
"particle_weight": 128.00000000000261 | ||
}, | ||
"boron2": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 0.0, | ||
"particle_position_x": 409798.015821768, | ||
"particle_position_y": 819270.9858143466, | ||
"particle_weight": 1.2799999999016446e+28 | ||
}, | ||
"boron3": { | ||
"particle_momentum_x": 9.277692671587846e-15, | ||
"particle_momentum_y": 9.268409636965691e-15, | ||
"particle_momentum_z": 9.279446607709548e-15, | ||
"particle_position_x": 4096178.166422465, | ||
"particle_position_y": 8192499.706038672, | ||
"particle_weight": 6.399502754572407e+30 | ||
}, | ||
"boron5": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 0.0, | ||
"particle_position_x": 409547.3312927569, | ||
"particle_position_y": 819118.5558814355, | ||
"particle_weight": 127.99999999999999 | ||
}, | ||
"lev=0": { | ||
"rho": 0.0 | ||
}, | ||
"proton1": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.524242836246531e-13, | ||
"particle_momentum_z": 2.524872467113344e-13, | ||
"particle_position_x": 40960140.72983792, | ||
"particle_position_y": 81919772.69310114, | ||
"particle_weight": 128.00000000000261 | ||
}, | ||
"proton2": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.371679089706304e-14, | ||
"particle_position_x": 4095630.6981353555, | ||
"particle_position_y": 8192073.551798361, | ||
"particle_weight": 1.2885512789516445e+28 | ||
}, | ||
"proton3": { | ||
"particle_momentum_x": 1.684214433067055e-15, | ||
"particle_momentum_y": 1.682290595962152e-15, | ||
"particle_momentum_z": 1.679806121802876e-15, | ||
"particle_position_x": 2457258.407562205, | ||
"particle_position_y": 4914234.891662369, | ||
"particle_weight": 1.279502754572413e+30 | ||
"boron3": { | ||
"particle_momentum_x": 9.277692671587846e-15, | ||
"particle_momentum_y": 9.268409636965691e-15, | ||
"particle_momentum_z": 9.279446607709548e-15, | ||
"particle_position_x": 4096178.1664224654, | ||
"particle_position_y": 8192499.7060386725, | ||
"particle_weight": 6.399507192184686e+30 | ||
}, | ||
"proton4": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 1.7581275870306353e-15, | ||
"particle_position_x": 409630.8789482905, | ||
"particle_position_y": 819198.7077771134, | ||
"particle_weight": 1.2800000000000004e+37 | ||
}, | ||
"proton5": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 1.7581275870306353e-15, | ||
"particle_position_x": 409638.2877618571, | ||
"particle_position_y": 819101.3225783394, | ||
"particle_weight": 1.2800000000000004e+37 | ||
"particle_momentum_z": 1.7586062624930794e-15, | ||
"particle_position_y": 4915112.044373058, | ||
"particle_weight": 384.0000000000002 | ||
} | ||
} | ||
} |
173 changes: 43 additions & 130 deletions
173
Regression/Checksum/benchmarks_json/Proton_Boron_Fusion_3D.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,131 +1,44 @@ | ||
{ | ||
"alpha1": { | ||
"particle_momentum_x": 4.659631949650719e-15, | ||
"particle_momentum_y": 4.617308377231923e-15, | ||
"particle_momentum_z": 4.617389330519975e-15, | ||
"particle_position_x": 453219.3436004627, | ||
"particle_position_y": 457393.42114332493, | ||
"particle_position_z": 970481.0580153911, | ||
"particle_weight": 1.9043802455895325e-27 | ||
}, | ||
"alpha2": { | ||
"particle_momentum_x": 4.071678402460901e-15, | ||
"particle_momentum_y": 4.1196410276880726e-15, | ||
"particle_momentum_z": 4.181784710058622e-15, | ||
"particle_position_x": 405848.1200755021, | ||
"particle_position_y": 408011.53191288817, | ||
"particle_position_z": 866330.5923068221, | ||
"particle_weight": 1.9261737121655108e+19 | ||
}, | ||
"alpha3": { | ||
"particle_momentum_x": 4.853582081563116e-16, | ||
"particle_momentum_y": 4.797297548379446e-16, | ||
"particle_momentum_z": 4.759501504671248e-16, | ||
"particle_position_x": 51342.57223394147, | ||
"particle_position_y": 50913.6612890173, | ||
"particle_position_z": 101306.34059008301, | ||
"particle_weight": 1.0360147595748265e+28 | ||
}, | ||
"alpha4": { | ||
"particle_momentum_x": 2.3373908106523292e-14, | ||
"particle_momentum_y": 2.3439419725501755e-14, | ||
"particle_momentum_z": 2.3559411845892612e-14, | ||
"particle_position_x": 2457367.4582781526, | ||
"particle_position_y": 2457512.044373058, | ||
"particle_position_z": 4914475.776513073, | ||
"particle_weight": 3072.000000000002 | ||
}, | ||
"alpha5": { | ||
"particle_momentum_x": 2.333624251961068e-14, | ||
"particle_momentum_y": 2.3455939695798916e-14, | ||
"particle_momentum_z": 2.3574526216382372e-14, | ||
"particle_position_x": 2457556.857163842, | ||
"particle_position_y": 2457059.6353793237, | ||
"particle_position_z": 4915847.043341331, | ||
"particle_weight": 3.0719999999999984e-18 | ||
}, | ||
"boron1": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.524242836246531e-13, | ||
"particle_position_x": 40958301.591654316, | ||
"particle_position_y": 40961136.14476712, | ||
"particle_position_z": 81920546.19181262, | ||
"particle_weight": 1024.000000000021 | ||
}, | ||
"boron2": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 0.0, | ||
"particle_position_x": 409798.0158217681, | ||
"particle_position_y": 409670.9858143465, | ||
"particle_position_z": 819255.8152412223, | ||
"particle_weight": 1.0239999999357942e+29 | ||
}, | ||
"boron3": { | ||
"particle_momentum_x": 9.277692671587846e-15, | ||
"particle_momentum_y": 9.268409636965691e-15, | ||
"particle_momentum_z": 9.279446607709548e-15, | ||
"particle_position_x": 4096178.1664224654, | ||
"particle_position_y": 4096499.7060386725, | ||
"particle_position_z": 8191465.586938233, | ||
"particle_weight": 5.119654661746806e+31 | ||
}, | ||
"boron5": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 0.0, | ||
"particle_position_x": 409547.33129275695, | ||
"particle_position_y": 409518.5558814353, | ||
"particle_position_z": 819306.5006950963, | ||
"particle_weight": 1023.9999999999999 | ||
}, | ||
"lev=0": { | ||
"rho": 0.0 | ||
}, | ||
"proton1": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.524242836246531e-13, | ||
"particle_position_x": 40960140.72983793, | ||
"particle_position_y": 40959772.69310104, | ||
"particle_position_z": 81919021.52308556, | ||
"particle_weight": 1024.000000000021 | ||
}, | ||
"proton2": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.3738870507189214e-14, | ||
"particle_position_x": 4095630.698135355, | ||
"particle_position_y": 4096073.5517983637, | ||
"particle_position_z": 8191737.5566503005, | ||
"particle_weight": 1.0227810240713489e+29 | ||
}, | ||
"proton3": { | ||
"particle_momentum_x": 1.6843510515198723e-15, | ||
"particle_momentum_y": 1.6823818968683368e-15, | ||
"particle_momentum_z": 1.6799961456539653e-15, | ||
"particle_position_x": 2457338.899376694, | ||
"particle_position_y": 2457069.647393952, | ||
"particle_position_z": 4914642.288898885, | ||
"particle_weight": 1.0236546617468092e+31 | ||
}, | ||
"proton4": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 1.7581275870306353e-15, | ||
"particle_position_x": 409630.8789482905, | ||
"particle_position_y": 409598.7077771135, | ||
"particle_position_z": 818958.0399127571, | ||
"particle_weight": 1.0240000000000003e+38 | ||
}, | ||
"proton5": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 1.7581275870306353e-15, | ||
"particle_position_x": 409638.28776185703, | ||
"particle_position_y": 409501.32257833943, | ||
"particle_position_z": 819309.1804186807, | ||
"particle_weight": 1.0240000000000003e+38 | ||
} | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.524872467113344e-13, | ||
"particle_position_x": 40960140.72983793, | ||
"particle_position_y": 40959772.69310104, | ||
"particle_position_z": 81919021.52308556, | ||
"particle_weight": 1024.000000000021 | ||
}, | ||
"proton5": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 1.7586062624930794e-15, | ||
"particle_position_x": 409638.28776185703, | ||
"particle_position_y": 409501.32257833943, | ||
"particle_position_z": 819309.1804186807, | ||
"particle_weight": 1.0240000000000003e+38 | ||
}, | ||
"boron5": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 0.0, | ||
"particle_position_x": 409547.33129275695, | ||
"particle_position_y": 409518.5558814353, | ||
"particle_position_z": 819306.5006950963, | ||
"particle_weight": 1023.9999999999999 | ||
}, | ||
"alpha1": { | ||
"particle_momentum_x": 4.659632773478301e-15, | ||
"particle_momentum_y": 4.617309192789389e-15, | ||
"particle_momentum_z": 4.6173901462667306e-15, | ||
"particle_position_x": 453219.3436004627, | ||
"particle_position_y": 457393.42114332493, | ||
"particle_position_z": 970481.0580153911, | ||
"particle_weight": 1.8966442168729786e-27 | ||
}, | ||
"boron2": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 0.0, | ||
"particle_position_x": 409798.0158217681, | ||
"particle_position_y": 409670.9858143465, | ||
"particle_position_z": 819255.8152412223, | ||
"particle_weight": 1.023999999936064e+29 | ||
} | ||
} |