-
Notifications
You must be signed in to change notification settings - Fork 201
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
207 additions
and
207 deletions.
There are no files selected for viewing
156 changes: 78 additions & 78 deletions
156
Regression/Checksum/benchmarks_json/Proton_Boron_Fusion_2D.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,117 +1,117 @@ | ||
{ | ||
"alpha1": { | ||
"particle_momentum_x": 4.714227948839551e-15, | ||
"particle_momentum_y": 4.676078701959904e-15, | ||
"particle_momentum_z": 4.676142266462326e-15, | ||
"particle_position_x": 463834.9497057527, | ||
"particle_position_y": 977592.6452214213, | ||
"particle_weight": 2.940000093807323e-28 | ||
"lev=0": { | ||
"rho": 0.0 | ||
}, | ||
"alpha2": { | ||
"particle_momentum_x": 4.081538674143691e-15, | ||
"particle_momentum_y": 4.122349693618236e-15, | ||
"particle_momentum_z": 4.201699189448955e-15, | ||
"particle_momentum_x": 4.0815251136381854e-15, | ||
"particle_momentum_y": 4.122335955939925e-15, | ||
"particle_momentum_z": 4.201726051973563e-15, | ||
"particle_position_x": 410664.0477768091, | ||
"particle_position_y": 868193.1483606595, | ||
"particle_weight": 2.959852107088932e+18 | ||
"particle_weight": 2.947401325355292e+18 | ||
}, | ||
"alpha3": { | ||
"particle_momentum_x": 4.934249084589244e-16, | ||
"particle_momentum_y": 4.791039564460439e-16, | ||
"particle_momentum_z": 4.698462130524534e-16, | ||
"particle_position_x": 52309.63968324501, | ||
"particle_position_y": 104322.0547863817, | ||
"particle_weight": 1.491736282762796e+27 | ||
}, | ||
"alpha4": { | ||
"particle_momentum_x": 2.342240913445794e-14, | ||
"particle_momentum_y": 2.34177318709557e-14, | ||
"particle_momentum_z": 2.353174771675334e-14, | ||
"particle_position_x": 2457367.458278153, | ||
"particle_position_y": 4915112.044373058, | ||
"particle_weight": 384.0000000000002 | ||
}, | ||
"alpha5": { | ||
"particle_momentum_x": 2.330088308142745e-14, | ||
"particle_momentum_y": 2.344976927616691e-14, | ||
"particle_momentum_z": 2.361827647381584e-14, | ||
"particle_position_x": 2457556.857163842, | ||
"particle_position_y": 4914659.635379327, | ||
"particle_weight": 3.839999999999998e-19 | ||
"particle_momentum_x": 4.925995964082186e-16, | ||
"particle_momentum_y": 4.780894181553476e-16, | ||
"particle_momentum_z": 4.688680302272935e-16, | ||
"particle_position_x": 52240.870920562535, | ||
"particle_position_y": 103873.30862578771, | ||
"particle_weight": 1.4784234459335885e+27 | ||
}, | ||
"boron1": { | ||
"proton1": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.524242836246531e-13, | ||
"particle_position_x": 40958301.591654316, | ||
"particle_position_y": 81921136.14476715, | ||
"particle_momentum_z": 2.524872467113344e-13, | ||
"particle_position_x": 40960140.72983792, | ||
"particle_position_y": 81919772.69310114, | ||
"particle_weight": 128.00000000000261 | ||
}, | ||
"boron2": { | ||
"alpha4": { | ||
"particle_momentum_x": 2.3422553081132076e-14, | ||
"particle_momentum_y": 2.3416860254545166e-14, | ||
"particle_momentum_z": 2.3532380279126124e-14, | ||
"particle_position_x": 2457367.4582781536, | ||
"particle_position_y": 4915112.044373058, | ||
"particle_weight": 384.0000000000002 | ||
}, | ||
"proton4": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 0.0, | ||
"particle_position_x": 409798.015821768, | ||
"particle_position_y": 819270.9858143466, | ||
"particle_weight": 1.2799999999016446e+28 | ||
"particle_momentum_z": 1.7586062624930794e-15, | ||
"particle_position_x": 409630.8789482905, | ||
"particle_position_y": 819198.7077771134, | ||
"particle_weight": 1.2800000000000004e+37 | ||
}, | ||
"boron3": { | ||
"particle_momentum_x": 9.277692671587846e-15, | ||
"particle_momentum_y": 9.268409636965691e-15, | ||
"particle_momentum_z": 9.279446607709548e-15, | ||
"particle_position_x": 4096178.166422465, | ||
"particle_position_y": 8192499.706038672, | ||
"particle_weight": 6.399502754572407e+30 | ||
"particle_position_x": 4096178.1664224654, | ||
"particle_position_y": 8192499.7060386725, | ||
"particle_weight": 6.399507192184686e+30 | ||
}, | ||
"boron5": { | ||
"boron2": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 0.0, | ||
"particle_position_x": 409547.3312927569, | ||
"particle_position_y": 819118.5558814355, | ||
"particle_weight": 127.99999999999999 | ||
}, | ||
"lev=0": { | ||
"rho": 0.0 | ||
"particle_position_x": 409798.015821768, | ||
"particle_position_y": 819270.9858143466, | ||
"particle_weight": 1.2799999999017534e+28 | ||
}, | ||
"proton1": { | ||
"boron1": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.524242836246531e-13, | ||
"particle_position_x": 40960140.72983792, | ||
"particle_position_y": 81919772.69310114, | ||
"particle_momentum_z": 2.524872467113344e-13, | ||
"particle_position_x": 40958301.591654316, | ||
"particle_position_y": 81921136.14476715, | ||
"particle_weight": 128.00000000000261 | ||
}, | ||
"proton2": { | ||
"proton3": { | ||
"particle_momentum_x": 1.684673285246867e-15, | ||
"particle_momentum_y": 1.6827557106531144e-15, | ||
"particle_momentum_z": 1.6802642612723895e-15, | ||
"particle_position_x": 2457259.537951346, | ||
"particle_position_y": 4914248.771185745, | ||
"particle_weight": 1.2795071921846893e+30 | ||
}, | ||
"proton5": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 2.371679089706304e-14, | ||
"particle_position_x": 4095630.6981353555, | ||
"particle_position_y": 8192073.551798361, | ||
"particle_weight": 1.2885512789516445e+28 | ||
"particle_momentum_z": 1.7586062624930794e-15, | ||
"particle_position_x": 409638.2877618571, | ||
"particle_position_y": 819101.3225783394, | ||
"particle_weight": 1.2800000000000004e+37 | ||
}, | ||
"proton3": { | ||
"particle_momentum_x": 1.684214433067055e-15, | ||
"particle_momentum_y": 1.682290595962152e-15, | ||
"particle_momentum_z": 1.679806121802876e-15, | ||
"particle_position_x": 2457258.407562205, | ||
"particle_position_y": 4914234.891662369, | ||
"particle_weight": 1.279502754572413e+30 | ||
"alpha1": { | ||
"particle_momentum_x": 4.714228774936194e-15, | ||
"particle_momentum_y": 4.676079523757908e-15, | ||
"particle_momentum_z": 4.676143086393951e-15, | ||
"particle_position_x": 463834.9497057527, | ||
"particle_position_y": 977592.6452214213, | ||
"particle_weight": 2.9280275175431764e-28 | ||
}, | ||
"proton4": { | ||
"alpha5": { | ||
"particle_momentum_x": 2.3300446729308862e-14, | ||
"particle_momentum_y": 2.3449941485701153e-14, | ||
"particle_momentum_z": 2.3618372938672865e-14, | ||
"particle_position_x": 2457556.8571638414, | ||
"particle_position_y": 4914659.635379325, | ||
"particle_weight": 3.839999999999998e-19 | ||
}, | ||
"proton2": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 1.7581275870306353e-15, | ||
"particle_position_x": 409630.8789482905, | ||
"particle_position_y": 819198.7077771134, | ||
"particle_weight": 1.2800000000000004e+37 | ||
"particle_momentum_z": 2.3723248133690294e-14, | ||
"particle_position_x": 4095630.6981353555, | ||
"particle_position_y": 8192073.551798361, | ||
"particle_weight": 1.2885512789517532e+28 | ||
}, | ||
"proton5": { | ||
"boron5": { | ||
"particle_momentum_x": 0.0, | ||
"particle_momentum_y": 0.0, | ||
"particle_momentum_z": 1.7581275870306353e-15, | ||
"particle_position_x": 409638.2877618571, | ||
"particle_position_y": 819101.3225783394, | ||
"particle_weight": 1.2800000000000004e+37 | ||
"particle_momentum_z": 0.0, | ||
"particle_position_x": 409547.3312927569, | ||
"particle_position_y": 819118.5558814355, | ||
"particle_weight": 127.99999999999999 | ||
} | ||
} |
Oops, something went wrong.