// try this on a Kotlin IDE, IntelliJ IDEA? (avoid online compiler)
fun main() {
val l = listOf(65, 68, 73, 84, 89, 65, 32, 80, 82, 65, 83, 65, 68, 32, 83)
while (true) {
for (i in 0..13) {
println("--".repeat(i) + l[i].toChar())
Thread.sleep(94)
}
for (i in 14 downTo 1) {
println("--".repeat(i) + l[i].toChar())
Thread.sleep(94)
}
}
}
π± My GitHub Data
π 3,169+ Commits made on Github
π¦ 68.7 MiB Used in GitHub's Storage
π 6 Public Repositories
π 15 Private Repositories
π This Week I Spent My Time On
π» I'm a Night π¦ | |||
---|---|---|---|
π Morning | 59 commits | βββββββββββββββββββββββββ | 14.86% |
π Daytime | 97 commits | βββββββββββββββββββββββββ | 24.43% |
π Evening | 67 commits | βββββββββββββββββββββββββ | 16.88% |
π Night | 174 commits | βββββββββββββββββββββββββ | 43.83% |
π¬ Programming Languagesπ§βπ» | |||
---|---|---|---|
Python | 1 hr 28 mins | βββββββββββββββββββββββββ | 52.77% |
Kotlin | 32 mins | βββββββββββββββββββββββββ | 19.5% |
Text | 26 mins | βββββββββββββββββββββββββ | 16.09% |
XML | 11 mins | βββββββββββββββββββββββββ | 6.98% |
Gradle | 5 mins | βββββββββββββββββββββββββ | 3.04% |
Docker | 1 min | βββββββββββββββββββββββββ | 1.14% |
Bash | 0 secs | βββββββββββββββββββββββββ | 0.43% |
π₯ Editorsπ₯ | |||
---|---|---|---|
VS Code | 1 hr 57 mins | βββββββββββββββββββββββββ | 70.48% |
Android Studio | 49 mins | βββββββββββββββββββββββββ | 29.52% |
π» Operating Systemπ₯οΈ | |||
---|---|---|---|
Windows | 2 hrs 47 mins | βββββββββββββββββββββββββ | 100.0% |
π§βπ» I have more Python Repos π | |||
---|---|---|---|
Python | xx repos | βββββββββββββββββββββββββ | 54.17% |
Kotlin | x repos | βββββββββββββββββββββββββ | 16.67% |
JavaScript | x repos | βββββββββββββββββββββββββ | 16.67% |
CSS | x repos | βββββββββββββββββββββββββ | 4.17% |
HTML | x repos | βββββββββββββββββββββββββ | 4.17% |
TypeScript | x repos | βββββββββββββββββββββββββ | 4.17% |
β³ Refresh Stats β | |||
---|---|---|---|
Last Refresh | Saturday | February 01, 2025 | 19:22:53 IST |
Next Refresh | Sunday | February 02, 2025 | 19:20:50 IST |
Random Jokes for Today
What's the difference between a guitar and a fish?
Β» You can tune a guitar but you can't "tuna"fish!
What do I look like?
Β» A JOKE MACHINE!?
How do you make a hankie dance?
Β» Put a little boogie in it.
Random Facts for Today
1 Β» Recycling one glass jar, saves enough energy to watch T.V for 3 hours!
2 Β» Deborah Winger did the voice of E.T.
3 Β» Winston Churchill was born in a ladies` room during a dance.
Random Quotes for Today
1 Β» It Doesn t Matter How Strong The Opposition Is It Doesn t Matter How Fearsome The World Is It Doesn t Matter How Cruel The World Is Fight - Eren
2 Β» Everything has a beginning and an end. Life is just a cycle of starts and stops. There are ends we donβt desire, but theyβre inevitable, we have to face them. Itβs what being human is all about. - Jet Black
3 Β» Fear is not evil. It tells you what your weakness is. And once you know your weakness, you can become stronger as well as kinder. - Gildarts Clive
Note For You
The GitHub and Wakatime statistics shown here do not capture all of my activity across all platforms and tools. They reflect only a portion of my overall activity on GitHub and time spent using IDEs and editors with Wakatime installed on my personal computer. Keep in mind that my involvement in similar activities elsewhere may not be accounted for in these statistics..!