Skip to content

Commit

Permalink
Merge pull request #411 from ant-media/update_introduction
Browse files Browse the repository at this point in the history
Update introduction
  • Loading branch information
yashtandon113 authored Jan 3, 2025
2 parents 8cd98bb + c47b0c9 commit 7dbafce
Show file tree
Hide file tree
Showing 2 changed files with 15 additions and 123 deletions.
114 changes: 0 additions & 114 deletions docs/get-started/enterprise-and-community-edition.md

This file was deleted.

24 changes: 15 additions & 9 deletions docs/introduction.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,9 +9,9 @@ sidebar_position: 1

# Introduction to Ant Media Server

Ant Media Server is a ready-to-use, highly scalable, real-time video streaming solution. It supports Ultra-Low Latency (WebRTC), Low Latency Dash (CMAF), and HLS live streaming.
Ant Media Server is a ready-to-use, highly scalable, real-time video streaming solution. It supports Ultra-Low Latency (WebRTC), Low Latency (LL-DASH/CMAF and LL-HLS) and standard latency (HLS) for live streaming.

Ant Media Server (AMS) can be easily and quickly deployed on-premises or on public cloud networks like AWS, Azure, Google Cloud, Digital Ocean, Oracle, and Linode.
Ant Media Server (AMS) can be easily and quickly deployed on-premises or on public cloud networks like AWS, Azure, Google Cloud, Digital Ocean, Oracle, and Linode/Akamai.

Ant Media Server is available in two versions: **Community Edition** and **Enterprise Edition**. A table of comparisons is provided below.

Expand Down Expand Up @@ -58,33 +58,39 @@ Ant Media Server resolves interactivity and scalability issues by providing ultr

Build your own telehealth application with Ant Media Server to create a seamless interaction between doctors and patients. [Read more](https://antmedia.io/solutions/telehealth/)


### Community and Enterprise Edition comparison

| **Feature** | **Community Edition** | **Enterprise Edition** |
| :----------------------------------------: | :-------------------------------------: | :------------------------------------: |
| One-to-Many WebRTC Streaming | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| End-to-End Latency | 8-12 Seconds | 0.5 Seconds (500ms) |
| CMAF | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| Scaling | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| LL-DASH(CMAF) | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| Auto Scaling | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| Kubernetes Support | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| RTMP(Ingesting) to WebRTC (Playing) | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| Hardware Encoding(Nvidia GPU, QuickSync) | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| WebRTC Data Channel | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| Adaptive Bitrate | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| Secure Streaming | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| SRT ingest support | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| iOS & Android WebRTC SDK | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| VP8 and H.265 Support | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| iOS & Android SDK | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| VP8 and H.265 Support | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| iOS & Android SDK | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| JavaScript SDK | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| RTMP, RTSP, MP4 and HLS Support | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| LL-HLS (Paid plugin) | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| WebRTC to RTMP Adapter | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| 360 Degree Live & VoD Streams | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| Web Management Dashboard | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| IP Camera Support | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| Re-stream Remote Streams | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| Re-stream to End Points | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| WHIP | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| Open Source | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| Linear Live Streaming (Playlist) | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| Simulcast to all Social Media via RTMP | ![false](@site/static/img/tick.png ) | ![false](@site/static/img/tick.png ) |
| Support | Community | E-mail, On-site |
| Recording (MP4,WebM,HLS) | ![false](@site/static/img/cross.png ) | ![false](@site/static/img/tick.png ) |
| Support | Community | E-mail, Slack |
| Price | Free | Paid |

## Community Edition and Enterprise Edition Releases
Expand Down Expand Up @@ -119,7 +125,7 @@ Ant Media provides **free Enterprise Edition licenses** for students, academics,

## Supported Environments

Ant Media can be installed on Linux, specifically Ubuntu (18.04, 20.04, and 22.04), CentOS (8 and 9), Rocky Linux (8 and 9), and Alma Linux (8 and 9). It is compatible with both the x86-64 and Arm64 architectures.
Ant Media can be installed on Linux, specifically Ubuntu (18.04, 20.04, 22.04 and 24.04), CentOS (8 and 9), Rocky Linux (8 and 9), and Alma Linux (8 and 9). It is compatible with both the x86-64 and Arm64 architectures.

To run AMS on a single instance, you'll need at least 4 vCPU dedicated compute optimized servers with 8 GB of RAM. In terms of smooth read-write performance, SSD disks are highly recommended.

Expand Down

0 comments on commit 7dbafce

Please sign in to comment.