Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[GLUTEN-1632][CH]Daily Update Clickhouse Version (20250208) #8688

Merged
merged 3 commits into from
Feb 9, 2025

Conversation

kyligence-git
Copy link
Contributor

Auto commit by gluten daily build, please check the build status and merge it if it's green.

Copy link

github-actions bot commented Feb 8, 2025

#1632

Copy link

github-actions bot commented Feb 8, 2025

Run Gluten Clickhouse CI on x86

1 similar comment
Copy link

github-actions bot commented Feb 8, 2025

Run Gluten Clickhouse CI on x86

Copy link

github-actions bot commented Feb 9, 2025

Run Gluten Clickhouse CI on x86

@baibaichen baibaichen merged commit 944c681 into apache:main Feb 9, 2025
8 checks passed
@GlutenPerfBot
Copy link
Contributor

===== Performance report for TPCDS SF2000 with Velox backend, for reference only ====

query log/native_master_02_09_2025_time.csv log/native_master_02_08_2025_9539ebf426_time.csv difference percentage
q1 10.35 11.11 0.757 107.32%
q2 10.65 12.06 1.415 113.29%
q3 2.39 3.00 0.609 125.42%
q4 52.66 51.78 -0.876 98.34%
q5 8.22 8.32 0.097 101.18%
q6 4.08 3.87 -0.210 94.85%
q7 4.51 4.83 0.323 107.18%
q8 4.37 3.76 -0.615 85.94%
q9 15.12 13.47 -1.655 89.06%
q10 12.86 14.38 1.530 111.90%
q11 27.40 28.87 1.477 105.39%
q12 3.66 3.10 -0.560 84.69%
q13 6.13 5.86 -0.267 95.64%
q14a 43.77 43.91 0.140 100.32%
q14b 40.01 41.60 1.589 103.97%
q15 3.66 3.10 -0.565 84.58%
q16 4.79 4.25 -0.546 88.61%
q17 6.45 6.26 -0.195 96.98%
q18 7.49 8.35 0.860 111.48%
q19 3.48 4.41 0.926 126.59%
q20 1.62 2.69 1.069 165.88%
q21 1.71 1.55 -0.160 90.67%
q22 4.45 2.91 -1.539 65.43%
q23a 61.63 61.19 -0.442 99.28%
q23b 73.45 71.46 -1.992 97.29%
q24a 72.47 73.58 1.109 101.53%
q24b 73.78 68.58 -5.204 92.95%
q25 5.47 6.12 0.653 111.93%
q26 2.68 2.15 -0.525 80.39%
q27 2.69 2.47 -0.220 91.84%
q28 17.08 17.87 0.784 104.59%
q29 7.94 7.91 -0.030 99.62%
q30 6.44 5.36 -1.078 83.25%
q31 8.26 8.97 0.711 108.61%
q32 1.32 1.50 0.182 113.79%
q33 3.98 3.71 -0.275 93.10%
q34 3.04 3.70 0.653 121.45%
q35 7.02 7.49 0.462 106.58%
q36 2.75 2.21 -0.535 80.50%
q37 3.87 2.84 -1.037 73.23%
q38 11.92 11.91 -0.011 99.91%
q39a 4.51 4.38 -0.130 97.11%
q39b 3.55 3.59 0.038 101.08%
q40 3.61 3.88 0.269 107.46%
q41 0.64 0.71 0.069 110.66%
q42 0.87 0.53 -0.337 61.23%
q43 1.94 1.78 -0.167 91.40%
q44 5.89 6.28 0.383 106.51%
q45 3.62 3.40 -0.222 93.85%
q46 4.53 4.11 -0.422 90.68%
q47 9.97 10.62 0.641 106.43%
q48 3.44 3.69 0.252 107.34%
q49 5.16 5.59 0.427 108.27%
q50 17.18 17.38 0.206 101.20%
q51 7.48 7.42 -0.061 99.19%
q52 0.91 1.85 0.938 202.81%
q53 1.55 1.72 0.170 110.96%
q54 5.76 6.08 0.317 105.51%
q55 0.93 0.60 -0.326 64.80%
q56 3.91 4.24 0.335 108.56%
q57 6.60 6.14 -0.466 92.94%
q58 3.02 2.79 -0.224 92.56%
q59 4.70 4.39 -0.314 93.31%
q60 4.13 5.36 1.233 129.88%
q61 4.19 3.93 -0.256 93.89%
q62 3.28 3.37 0.094 102.86%
q63 1.73 1.64 -0.095 94.53%
q64 36.39 36.84 0.443 101.22%
q65 12.30 11.19 -1.101 91.05%
q66 3.40 2.53 -0.871 74.37%
q67 57.95 58.28 0.333 100.58%
q68 3.71 3.61 -0.094 97.46%
q69 4.94 5.21 0.269 105.45%
q70 6.01 5.44 -0.569 90.53%
q71 5.26 5.88 0.624 111.88%
q72 20.28 20.37 0.088 100.43%
q73 2.61 2.95 0.347 113.33%
q74 17.38 17.01 -0.366 97.89%
q75 23.67 23.11 -0.565 97.61%
q76 7.14 6.89 -0.251 96.48%
q77 2.14 2.15 0.010 100.45%
q78 33.87 33.46 -0.408 98.79%
q79 4.09 3.97 -0.117 97.14%
q80 10.68 10.79 0.104 100.97%
q81 6.77 6.42 -0.342 94.94%
q82 5.35 5.29 -0.058 98.91%
q83 1.42 1.46 0.046 103.26%
q84 2.55 2.96 0.417 116.38%
q85 6.06 5.61 -0.453 92.53%
q86 2.33 2.04 -0.282 87.87%
q87 11.91 11.75 -0.161 98.65%
q88 16.38 15.73 -0.652 96.02%
q89 2.24 2.16 -0.078 96.53%
q90 2.18 2.12 -0.068 96.91%
q91 3.85 3.74 -0.115 97.02%
q92 1.61 1.87 0.257 115.98%
q93 25.13 23.46 -1.667 93.37%
q94 8.73 8.48 -0.251 97.13%
q9 58.18 59.06 0.876 101.51%
q5 2.14 2.21 0.067 103.12%
q96 11.12 10.82 -0.300 97.30%
q97 2.85 2.57 -0.282 90.11%
q98 5.33 5.07 -0.262 95.09%
q99 0.49 0.72 0.226 146.17%
total 1187.18 1181.13 -6.044 99.49%

@GlutenPerfBot
Copy link
Contributor

===== Performance report for TPCH SF2000 with Velox backend, for reference only ====

query log/native_master_02_09_2025_time.csv log/native_master_02_08_2025_9539ebf426_time.csv difference percentage
q1 24.84 25.34 0.500 102.01%
q2 26.33 27.44 1.106 104.20%
q3 33.16 32.66 -0.494 98.51%
q4 29.06 27.67 -1.386 95.23%
q5 59.42 59.16 -0.263 99.56%
q6 6.85 9.59 2.736 139.92%
q7 39.95 40.35 0.398 101.00%
q8 64.34 62.97 -1.369 97.87%
q9 104.91 107.70 2.790 102.66%
q10 43.90 40.56 -3.339 92.39%
q11 16.45 16.00 -0.445 97.30%
q12 16.21 16.26 0.048 100.30%
q13 27.25 27.44 0.192 100.70%
q14 12.07 12.08 0.011 100.09%
q15 27.86 28.50 0.639 102.29%
q16 14.06 13.34 -0.726 94.84%
q17 79.56 80.44 0.884 101.11%
q18 121.33 121.44 0.114 100.09%
q19 18.26 20.66 2.397 113.13%
q20 25.01 26.65 1.636 106.54%
q21 189.08 195.18 6.100 103.23%
q22 10.49 10.72 0.223 102.13%
total 990.38 1002.13 11.752 101.19%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants