-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Signed-off-by: lots0logs <[email protected]>
- Loading branch information
Showing
1 changed file
with
44 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,18 @@ | ||
apiVersion: v1 | ||
entries: | ||
ai-server: | ||
- apiVersion: v1 | ||
created: "2024-02-26T17:29:56.64443692Z" | ||
description: Divi AI Server | ||
digest: 1d82c75dafd21f4ed8fac0c3895c22e8692b241921450b27a939f7bce7128fd6 | ||
icon: https://raw.githubusercontent.com/nodejs/nodejs.org/main/public/static/images/logo-hexagon.svg | ||
maintainers: | ||
- email: [email protected] | ||
name: Elegant Themes | ||
name: ai-server | ||
urls: | ||
- https://github.com/elegantthemes/helm-charts/releases/download/ai-server-1.2.5/ai-server-1.2.5.tgz | ||
version: 1.2.5 | ||
- apiVersion: v1 | ||
created: "2024-02-07T19:55:33.782471656Z" | ||
description: Divi AI Server | ||
|
@@ -555,6 +567,18 @@ entries: | |
- https://github.com/elegantthemes/helm-charts/releases/download/cloud-screenshot-0.5.0/cloud-screenshot-0.5.0.tgz | ||
version: 0.5.0 | ||
cloud-server: | ||
- apiVersion: v1 | ||
created: "2024-02-26T17:29:56.752823342Z" | ||
description: Elegant Themes Cloud Server | ||
digest: 7cc42a5046e9f3c1d25f2564b64db4d3f6e87e417c40273e902b65573c50b3dd | ||
icon: https://bitnami.com/assets/stacks/wordpress/img/wordpress-stack-220x234.png | ||
maintainers: | ||
- email: [email protected] | ||
name: Elegant Themes | ||
name: cloud-server | ||
urls: | ||
- https://github.com/elegantthemes/helm-charts/releases/download/cloud-server-1.0.17/cloud-server-1.0.17.tgz | ||
version: 1.0.17 | ||
- apiVersion: v1 | ||
created: "2023-08-29T22:23:07.498823656Z" | ||
description: Elegant Themes Cloud Server | ||
|
@@ -1821,6 +1845,16 @@ entries: | |
- https://github.com/elegantthemes/helm-charts/releases/download/et-dot-com-server-1.0.0/et-dot-com-server-1.0.0.tgz | ||
version: 1.0.0 | ||
percona-xtradb-cluster: | ||
- apiVersion: v2 | ||
appVersion: 1.12.0 | ||
created: "2024-02-26T17:29:56.858292524Z" | ||
description: Percona XtraDB Cluster managed by PXC K8s Operator | ||
digest: 568707e1932df38bc1c8678dbbde4a58f600f28edd9a4ab4537821c429de6ee1 | ||
name: percona-xtradb-cluster | ||
type: application | ||
urls: | ||
- https://github.com/elegantthemes/helm-charts/releases/download/percona-xtradb-cluster-1.12.5/percona-xtradb-cluster-1.12.5.tgz | ||
version: 1.12.5 | ||
- apiVersion: v2 | ||
appVersion: 1.12.0 | ||
created: "2023-08-29T19:41:04.403423055Z" | ||
|
@@ -2517,6 +2551,16 @@ entries: | |
- https://github.com/elegantthemes/helm-charts/releases/download/percona-xtradb-cluster-1.0.2/percona-xtradb-cluster-1.0.2.tgz | ||
version: 1.0.2 | ||
percona-xtradb-cluster-operator: | ||
- apiVersion: v2 | ||
appVersion: 1.12.0 | ||
created: "2024-02-26T17:29:56.95261976Z" | ||
description: A Helm chart for percona-xtradb-cluster-operator | ||
digest: 1a4c82fecb458493a282487733e3e5ecec109c2e9d6a441fa5f89bb4978b8fb9 | ||
name: percona-xtradb-cluster-operator | ||
type: application | ||
urls: | ||
- https://github.com/elegantthemes/helm-charts/releases/download/percona-xtradb-cluster-operator-1.12.1/percona-xtradb-cluster-operator-1.12.1.tgz | ||
version: 1.12.1 | ||
- apiVersion: v2 | ||
appVersion: 1.12.0 | ||
created: "2023-02-24T00:15:29.485204191Z" | ||
|