Repository containing all training, validation and evaluation datasets used for the project GANdetection
All data are stored on Google Drive:
Path | Files | Format | Resolution | FD | Filtered | Source (Original images) |
---|---|---|---|---|---|---|
Dataset train | ||||||
├ CAHQ | 26824 | JPG | 160x160 | ✓ | ✓ | ⇗ |
├ StyleGAN CAHQ | 26824 | PNG | 160x160 | ✓ | ✓ | ⇗ |
Dataset test | ||||||
├ CAHQ | 3000 | JPG | 160x160 | ✓ | ✗ | ⇗ |
├ CelebA | 3000 | JPG | 160x160 | ✓ | ✗ | ⇗ |
├ DiscoFaceGAN | 3000 | PNG | 160x160 | ✓ | ✗ | ⇗ |
├ FaceApp DFFD | 3000 | PNG | 160x160 | ✓ | ✗ | ⇗ |
├ FFHQ | 3000 | PNG | 160x160 | ✓ | ✗ | ⇗ |
├ GLOW | 3000 | PNG | 160x160 | ✓ | ✗ | ⇗ |
├ LFW | 3000 | JPG | 160x160 | ✓ | ✗ | ⇗ |
├ ProGAN | 3000 | PNG | 160x160 | ✓ | ✗ | ⇗ |
├ StyleGAN 2 FFHQ 0.5 | 3000 | PNG | 160x160 | ✓ | ✗ | ⇗ |
├ StyleGAN CAHQ 0.5 | 3000 | PNG | 160x160 | ✓ | ✗ | ⇗ |
├ StyleGAN FFHQ | 3000 | PNG | 160x160 | ✓ | ✗ | ⇗ |
└ Utk Face | 3000 | JPG | 160x160 | ✓ | ✗ | ⇗ |
Note:
FD = it indicates whether facial recognition algorithms have been applied to the datasets
Filtered = it indicates whether the datasets were filtered by removing images where face detect was fail