-
-
Notifications
You must be signed in to change notification settings - Fork 162
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
7975ed3
commit 655c8fb
Showing
14 changed files
with
27,362 additions
and
27,403 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,189 +1,200 @@ | ||
[ | ||
{ | ||
"full_name": "Dokploy/dokploy", | ||
"language": "TypeScript", | ||
"color": "#3178c6", | ||
"description": "Open Source Alternative to Vercel, Netlify and Heroku.", | ||
"forked": "687", | ||
"stargazers_count": 13489, | ||
"todayStar": "378 stars today", | ||
"html_url": "https://github.com/Dokploy/dokploy", | ||
"full_name": "mlabonne/llm-course", | ||
"language": "JupyterNotebook", | ||
"color": "#DA5B0B", | ||
"description": "Course to get into Large Language Models (LLMs) with roadmaps and Colab notebooks.", | ||
"forked": "4629", | ||
"stargazers_count": 43319, | ||
"todayStar": "305 stars today", | ||
"html_url": "https://github.com/mlabonne/llm-course", | ||
"rank": 1 | ||
}, | ||
{ | ||
"full_name": "CopilotKit/CopilotKit", | ||
"language": "TypeScript", | ||
"color": "#3178c6", | ||
"description": "React UI + elegant infrastructure for AI Copilots, in-app AI agents, AI chatbots, and AI-powered Textareas 🪁", | ||
"forked": "2301", | ||
"stargazers_count": 15921, | ||
"todayStar": "271 stars today", | ||
"html_url": "https://github.com/CopilotKit/CopilotKit", | ||
"full_name": "PatrickJS/awesome-cursorrules", | ||
"language": "", | ||
"color": "", | ||
"description": "📄 A curated list of awesome .cursorrules files", | ||
"forked": "491", | ||
"stargazers_count": 7352, | ||
"todayStar": "612 stars today", | ||
"html_url": "https://github.com/PatrickJS/awesome-cursorrules", | ||
"rank": 2 | ||
}, | ||
{ | ||
"full_name": "mudler/LocalAI", | ||
"language": "Go", | ||
"color": "#00ADD8", | ||
"description": "🤖 The free, Open Source alternative to OpenAI, Claude and others. Self-hosted and local-first. Drop-in replacement for OpenAI, running on consumer-grade hardware. No GPU required. Runs gguf, transformers, diffusers and many more models architectures. Features: Generate Text, Audio, Video, Images, Voice Cloning, Distributed, P2P inference", | ||
"forked": "2197", | ||
"stargazers_count": 29145, | ||
"todayStar": "223 stars today", | ||
"html_url": "https://github.com/mudler/LocalAI", | ||
"full_name": "Dokploy/dokploy", | ||
"language": "TypeScript", | ||
"color": "#3178c6", | ||
"description": "Open Source Alternative to Vercel, Netlify and Heroku.", | ||
"forked": "735", | ||
"stargazers_count": 14219, | ||
"todayStar": "2135 stars today", | ||
"html_url": "https://github.com/Dokploy/dokploy", | ||
"rank": 3 | ||
}, | ||
{ | ||
"full_name": "danielmiessler/fabric", | ||
"language": "Go", | ||
"color": "#00ADD8", | ||
"description": "fabric is an open-source framework for augmenting humans using AI. It provides a modular framework for solving specific problems using a crowdsourced set of AI prompts that can be used anywhere.", | ||
"forked": "2895", | ||
"stargazers_count": 27363, | ||
"todayStar": "173 stars today", | ||
"html_url": "https://github.com/danielmiessler/fabric", | ||
"full_name": "bytedance/monolith", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "A Lightweight Recommendation System", | ||
"forked": "611", | ||
"stargazers_count": 8034, | ||
"todayStar": "138 stars today", | ||
"html_url": "https://github.com/bytedance/monolith", | ||
"rank": 4 | ||
}, | ||
{ | ||
"full_name": "jingyaogong/minimind", | ||
"full_name": "freqtrade/freqtrade", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "🚀🚀 「大模型」3小时完全从0训练26M的小参数GPT!🌏 Train a 26M-parameter GPT from scratch in just 3 hours!", | ||
"forked": "643", | ||
"stargazers_count": 5787, | ||
"todayStar": "227 stars today", | ||
"html_url": "https://github.com/jingyaogong/minimind", | ||
"description": "Free, open source crypto trading bot", | ||
"forked": "6899", | ||
"stargazers_count": 35243, | ||
"todayStar": "277 stars today", | ||
"html_url": "https://github.com/freqtrade/freqtrade", | ||
"rank": 5 | ||
}, | ||
{ | ||
"full_name": "PatrickJS/awesome-cursorrules", | ||
"language": "", | ||
"color": "", | ||
"description": "📄 A curated list of awesome .cursorrules files", | ||
"forked": "472", | ||
"stargazers_count": 7028, | ||
"todayStar": "409 stars today", | ||
"html_url": "https://github.com/PatrickJS/awesome-cursorrules", | ||
"full_name": "yamadashy/repomix", | ||
"language": "TypeScript", | ||
"color": "#3178c6", | ||
"description": "📦 Repomix (formerly Repopack) is a powerful tool that packs your entire repository into a single, AI-friendly file. Perfect for when you need to feed your codebase to Large Language Models (LLMs) or other AI tools like Claude, ChatGPT, and Gemini.", | ||
"forked": "323", | ||
"stargazers_count": 6803, | ||
"todayStar": "176 stars today", | ||
"html_url": "https://github.com/yamadashy/repomix", | ||
"rank": 6 | ||
}, | ||
{ | ||
"full_name": "benbusby/whoogle-search", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "A self-hosted, ad-free, privacy-respecting metasearch engine", | ||
"forked": "979", | ||
"stargazers_count": 10234, | ||
"todayStar": "49 stars today", | ||
"html_url": "https://github.com/benbusby/whoogle-search", | ||
"full_name": "codecrafters-io/build-your-own-x", | ||
"language": "Markdown", | ||
"color": "#083fa1", | ||
"description": "Master programming by recreating your favorite technologies from scratch.", | ||
"forked": "30298", | ||
"stargazers_count": 326924, | ||
"todayStar": "360 stars today", | ||
"html_url": "https://github.com/codecrafters-io/build-your-own-x", | ||
"rank": 7 | ||
}, | ||
{ | ||
"full_name": "mlabonne/llm-course", | ||
"language": "JupyterNotebook", | ||
"color": "#DA5B0B", | ||
"description": "Course to get into Large Language Models (LLMs) with roadmaps and Colab notebooks.", | ||
"forked": "4607", | ||
"stargazers_count": 43076, | ||
"todayStar": "601 stars today", | ||
"html_url": "https://github.com/mlabonne/llm-course", | ||
"full_name": "linera-io/linera-protocol", | ||
"language": "Rust", | ||
"color": "#dea584", | ||
"description": "Main repository for the Linera protocol", | ||
"forked": "292", | ||
"stargazers_count": 3988, | ||
"todayStar": "748 stars today", | ||
"html_url": "https://github.com/linera-io/linera-protocol", | ||
"rank": 8 | ||
}, | ||
{ | ||
"full_name": "getmaxun/maxun", | ||
"language": "TypeScript", | ||
"color": "#3178c6", | ||
"description": "🔥 Open-source no-code web data extraction platform. Turn websites to APIs and spreadsheets with no-code robots in minutes [In Beta]", | ||
"forked": "608", | ||
"stargazers_count": 7710, | ||
"todayStar": "69 stars today", | ||
"html_url": "https://github.com/getmaxun/maxun", | ||
"full_name": "web-infra-dev/midscene", | ||
"language": "HTML", | ||
"color": "#e34c26", | ||
"description": "AI-Driven Browser Automation with Chrome Extensions, JavaScript, and YAML Scripts.", | ||
"forked": "180", | ||
"stargazers_count": 3834, | ||
"todayStar": "219 stars today", | ||
"html_url": "https://github.com/web-infra-dev/midscene", | ||
"rank": 9 | ||
}, | ||
{ | ||
"full_name": "uutils/coreutils", | ||
"language": "Rust", | ||
"color": "#dea584", | ||
"description": "Cross-platform Rust rewrite of the GNU coreutils", | ||
"forked": "1307", | ||
"stargazers_count": 18132, | ||
"todayStar": "37 stars today", | ||
"html_url": "https://github.com/uutils/coreutils", | ||
"full_name": "open-mmlab/Amphion", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "Amphion (/æmˈfaɪən/) is a toolkit for Audio, Music, and Speech Generation. Its purpose is to support reproducible research and help junior researchers and engineers get started in the field of audio, music, and speech generation research and development.", | ||
"forked": "626", | ||
"stargazers_count": 8188, | ||
"todayStar": "15 stars today", | ||
"html_url": "https://github.com/open-mmlab/Amphion", | ||
"rank": 10 | ||
}, | ||
{ | ||
"full_name": "freqtrade/freqtrade", | ||
"full_name": "vllm-project/vllm", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "Free, open source crypto trading bot", | ||
"forked": "6887", | ||
"stargazers_count": 35117, | ||
"todayStar": "355 stars today", | ||
"html_url": "https://github.com/freqtrade/freqtrade", | ||
"description": "A high-throughput and memory-efficient inference and serving engine for LLMs", | ||
"forked": "5254", | ||
"stargazers_count": 34225, | ||
"todayStar": "145 stars today", | ||
"html_url": "https://github.com/vllm-project/vllm", | ||
"rank": 11 | ||
}, | ||
{ | ||
"full_name": "OpenBMB/MiniCPM-o", | ||
"full_name": "livekit/agents", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "MiniCPM-o 2.6: A GPT-4o Level MLLM for Vision, Speech and Multimodal Live Streaming on Your Phone", | ||
"forked": "1219", | ||
"stargazers_count": 17098, | ||
"todayStar": "926 stars today", | ||
"html_url": "https://github.com/OpenBMB/MiniCPM-o", | ||
"description": "Build real-time multimodal AI applications 🤖🎙️📹", | ||
"forked": "552", | ||
"stargazers_count": 4694, | ||
"todayStar": "36 stars today", | ||
"html_url": "https://github.com/livekit/agents", | ||
"rank": 12 | ||
}, | ||
{ | ||
"full_name": "linera-io/linera-protocol", | ||
"language": "Rust", | ||
"color": "#dea584", | ||
"description": "Main repository for the Linera protocol", | ||
"forked": "250", | ||
"stargazers_count": 3407, | ||
"todayStar": "501 stars today", | ||
"html_url": "https://github.com/linera-io/linera-protocol", | ||
"full_name": "danielmiessler/fabric", | ||
"language": "Go", | ||
"color": "#00ADD8", | ||
"description": "fabric is an open-source framework for augmenting humans using AI. It provides a modular framework for solving specific problems using a crowdsourced set of AI prompts that can be used anywhere.", | ||
"forked": "2897", | ||
"stargazers_count": 27442, | ||
"todayStar": "216 stars today", | ||
"html_url": "https://github.com/danielmiessler/fabric", | ||
"rank": 13 | ||
}, | ||
{ | ||
"full_name": "yorukot/superfile", | ||
"language": "Go", | ||
"color": "#00ADD8", | ||
"description": "Pretty fancy and modern terminal file manager", | ||
"forked": "208", | ||
"stargazers_count": 9395, | ||
"todayStar": "313 stars today", | ||
"html_url": "https://github.com/yorukot/superfile", | ||
"full_name": "karpathy/minGPT", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "A minimal PyTorch re-implementation of the OpenAI GPT (Generative Pretrained Transformer) training", | ||
"forked": "2712", | ||
"stargazers_count": 20994, | ||
"todayStar": "63 stars today", | ||
"html_url": "https://github.com/karpathy/minGPT", | ||
"rank": 14 | ||
}, | ||
{ | ||
"full_name": "koreader/koreader", | ||
"language": "Lua", | ||
"color": "#000080", | ||
"description": "An ebook reader application supporting PDF, DjVu, EPUB, FB2 and many more formats, running on Cervantes, Kindle, Kobo, PocketBook and Android devices", | ||
"forked": "1306", | ||
"stargazers_count": 17934, | ||
"todayStar": "16 stars today", | ||
"html_url": "https://github.com/koreader/koreader", | ||
"full_name": "emcie-co/parlant", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "The behavior guidance framework for customer-facing LLM agents", | ||
"forked": "54", | ||
"stargazers_count": 845, | ||
"todayStar": "85 stars today", | ||
"html_url": "https://github.com/emcie-co/parlant", | ||
"rank": 15 | ||
}, | ||
{ | ||
"full_name": "echasnovski/mini.nvim", | ||
"language": "Lua", | ||
"color": "#000080", | ||
"description": "Library of 40+ independent Lua modules improving overall Neovim (version 0.8 and higher) experience with minimal effort", | ||
"forked": "211", | ||
"stargazers_count": 6217, | ||
"todayStar": "170 stars today", | ||
"html_url": "https://github.com/echasnovski/mini.nvim", | ||
"full_name": "getmaxun/maxun", | ||
"language": "TypeScript", | ||
"color": "#3178c6", | ||
"description": "🔥 Open-source no-code web data extraction platform. Turn websites to APIs and spreadsheets with no-code robots in minutes [In Beta]", | ||
"forked": "620", | ||
"stargazers_count": 7873, | ||
"todayStar": "354 stars today", | ||
"html_url": "https://github.com/getmaxun/maxun", | ||
"rank": 16 | ||
}, | ||
{ | ||
"full_name": "unclecode/crawl4ai", | ||
"full_name": "OpenBMB/MiniCPM-o", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "🚀🤖 Crawl4AI: Open-source LLM Friendly Web Crawler & Scraper", | ||
"forked": "2060", | ||
"stargazers_count": 26408, | ||
"todayStar": "255 stars today", | ||
"html_url": "https://github.com/unclecode/crawl4ai", | ||
"description": "MiniCPM-o 2.6: A GPT-4o Level MLLM for Vision, Speech and Multimodal Live Streaming on Your Phone", | ||
"forked": "1226", | ||
"stargazers_count": 17234, | ||
"todayStar": "273 stars today", | ||
"html_url": "https://github.com/OpenBMB/MiniCPM-o", | ||
"rank": 17 | ||
}, | ||
{ | ||
"full_name": "solana-labs/solana", | ||
"language": "Rust", | ||
"color": "#dea584", | ||
"description": "Web-Scale Blockchain for fast, secure, scalable, decentralized apps and marketplaces.", | ||
"forked": "4515", | ||
"stargazers_count": 13673, | ||
"todayStar": "24 stars today", | ||
"html_url": "https://github.com/solana-labs/solana", | ||
"rank": 18 | ||
} | ||
] |
Oops, something went wrong.