-
-
Notifications
You must be signed in to change notification settings - Fork 162
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
fa76295
commit f3988cc
Showing
14 changed files
with
25,422 additions
and
25,365 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,167 +1,178 @@ | ||
[ | ||
{ | ||
"full_name": "block/goose", | ||
"language": "Rust", | ||
"color": "#dea584", | ||
"description": "an open-source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM", | ||
"forked": "250", | ||
"stargazers_count": 3644, | ||
"todayStar": "746 stars today", | ||
"html_url": "https://github.com/block/goose", | ||
"rank": 1 | ||
}, | ||
{ | ||
"full_name": "QwenLM/Qwen2.5", | ||
"language": "Shell", | ||
"color": "#89e051", | ||
"description": "Qwen2.5 is the large language model series developed by Qwen team, Alibaba Cloud.", | ||
"forked": "842", | ||
"stargazers_count": 12995, | ||
"todayStar": "429 stars today", | ||
"forked": "882", | ||
"stargazers_count": 13562, | ||
"todayStar": "459 stars today", | ||
"html_url": "https://github.com/QwenLM/Qwen2.5", | ||
"rank": 1 | ||
}, | ||
{ | ||
"full_name": "block/goose", | ||
"language": "Rust", | ||
"color": "#dea584", | ||
"description": "an open-source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM", | ||
"forked": "285", | ||
"stargazers_count": 4374, | ||
"todayStar": "2013 stars today", | ||
"html_url": "https://github.com/block/goose", | ||
"rank": 2 | ||
}, | ||
{ | ||
"full_name": "deepseek-ai/DeepSeek-LLM", | ||
"language": "Makefile", | ||
"color": "#427819", | ||
"description": "DeepSeek LLM: Let there be answers", | ||
"forked": "652", | ||
"stargazers_count": 4824, | ||
"todayStar": "307 stars today", | ||
"html_url": "https://github.com/deepseek-ai/DeepSeek-LLM", | ||
"full_name": "QwenLM/Qwen", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "The official repo of Qwen (通义千问) chat & pretrained large language model proposed by Alibaba Cloud.", | ||
"forked": "1317", | ||
"stargazers_count": 15998, | ||
"todayStar": "135 stars today", | ||
"html_url": "https://github.com/QwenLM/Qwen", | ||
"rank": 3 | ||
}, | ||
{ | ||
"full_name": "deepseek-ai/DeepSeek-Coder-V2", | ||
"language": "", | ||
"color": "", | ||
"description": "DeepSeek-Coder-V2: Breaking the Barrier of Closed-Source Models in Code Intelligence", | ||
"forked": "587", | ||
"stargazers_count": 4377, | ||
"todayStar": "258 stars today", | ||
"html_url": "https://github.com/deepseek-ai/DeepSeek-Coder-V2", | ||
"full_name": "QwenLM/Qwen2.5-VL", | ||
"language": "JupyterNotebook", | ||
"color": "#DA5B0B", | ||
"description": "Qwen2.5-VL is the multimodal large language model series developed by Qwen team, Alibaba Cloud.", | ||
"forked": "387", | ||
"stargazers_count": 5511, | ||
"todayStar": "417 stars today", | ||
"html_url": "https://github.com/QwenLM/Qwen2.5-VL", | ||
"rank": 4 | ||
}, | ||
{ | ||
"full_name": "n4ze3m/page-assist", | ||
"language": "TypeScript", | ||
"color": "#3178c6", | ||
"description": "Use your locally running AI models to assist you in your web browsing", | ||
"forked": "216", | ||
"stargazers_count": 2380, | ||
"todayStar": "71 stars today", | ||
"html_url": "https://github.com/n4ze3m/page-assist", | ||
"rank": 5 | ||
}, | ||
{ | ||
"full_name": "deepseek-ai/DeepSeek-Coder", | ||
"full_name": "paperless-ngx/paperless-ngx", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "DeepSeek Coder: Let the Code Write Itself", | ||
"forked": "1636", | ||
"stargazers_count": 15948, | ||
"todayStar": "684 stars today", | ||
"html_url": "https://github.com/deepseek-ai/DeepSeek-Coder", | ||
"rank": 6 | ||
"description": "A community-supported supercharged version of paperless: scan, index and archive all your physical documents", | ||
"forked": "1410", | ||
"stargazers_count": 24400, | ||
"todayStar": "68 stars today", | ||
"html_url": "https://github.com/paperless-ngx/paperless-ngx", | ||
"rank": 5 | ||
}, | ||
{ | ||
"full_name": "ollama/ollama", | ||
"language": "Go", | ||
"color": "#00ADD8", | ||
"description": "Get up and running with Llama 3.3, DeepSeek-R1, Phi-4, Gemma 2, and other large language models.", | ||
"forked": "9207", | ||
"stargazers_count": 115612, | ||
"todayStar": "1162 stars today", | ||
"forked": "9244", | ||
"stargazers_count": 116126, | ||
"todayStar": "894 stars today", | ||
"html_url": "https://github.com/ollama/ollama", | ||
"rank": 7 | ||
"rank": 6 | ||
}, | ||
{ | ||
"full_name": "deepseek-ai/Janus", | ||
"full_name": "QwenLM/Qwen-Agent", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "Janus-Series: Unified Multimodal Understanding and Generation Models", | ||
"forked": "1529", | ||
"stargazers_count": 12752, | ||
"todayStar": "3050 stars today", | ||
"html_url": "https://github.com/deepseek-ai/Janus", | ||
"rank": 8 | ||
"description": "Agent framework and applications built upon Qwen>=2.0, featuring Function Calling, Code Interpreter, RAG, and Chrome extension.", | ||
"forked": "478", | ||
"stargazers_count": 5546, | ||
"todayStar": "20 stars today", | ||
"html_url": "https://github.com/QwenLM/Qwen-Agent", | ||
"rank": 7 | ||
}, | ||
{ | ||
"full_name": "deepseek-ai/DeepSeek-Math", | ||
"full_name": "QwenLM/Qwen2.5-Coder", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "DeepSeekMath: Pushing the Limits of Mathematical Reasoning in Open Language Models", | ||
"forked": "319", | ||
"stargazers_count": 1936, | ||
"todayStar": "213 stars today", | ||
"html_url": "https://github.com/deepseek-ai/DeepSeek-Math", | ||
"description": "Qwen2.5-Coder is the code version of Qwen2.5, the large language model series developed by Qwen team, Alibaba Cloud.", | ||
"forked": "306", | ||
"stargazers_count": 4146, | ||
"todayStar": "31 stars today", | ||
"html_url": "https://github.com/QwenLM/Qwen2.5-Coder", | ||
"rank": 8 | ||
}, | ||
{ | ||
"full_name": "confluentinc/librdkafka", | ||
"language": "C", | ||
"color": "#555555", | ||
"description": "The Apache Kafka C/C++ library", | ||
"forked": "3174", | ||
"stargazers_count": 407, | ||
"todayStar": "15 stars today", | ||
"html_url": "https://github.com/confluentinc/librdkafka", | ||
"rank": 9 | ||
}, | ||
{ | ||
"full_name": "deepseek-ai/DreamCraft3D", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "[ICLR 2024] Official implementation of DreamCraft3D: Hierarchical 3D Generation with Bootstrapped Diffusion Prior", | ||
"forked": "253", | ||
"stargazers_count": 2654, | ||
"todayStar": "135 stars today", | ||
"html_url": "https://github.com/deepseek-ai/DreamCraft3D", | ||
"full_name": "juspay/hyperswitch", | ||
"language": "Rust", | ||
"color": "#dea584", | ||
"description": "An open source payments switch written in Rust to make payments fast, reliable and affordable", | ||
"forked": "1372", | ||
"stargazers_count": 12950, | ||
"todayStar": "12 stars today", | ||
"html_url": "https://github.com/juspay/hyperswitch", | ||
"rank": 10 | ||
}, | ||
{ | ||
"full_name": "unslothai/unsloth", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "Finetune Llama 3.3, Mistral, Phi-4, Qwen 2.5 & Gemma LLMs 2-5x faster with 70% less memory", | ||
"forked": "1563", | ||
"stargazers_count": 22495, | ||
"todayStar": "271 stars today", | ||
"html_url": "https://github.com/unslothai/unsloth", | ||
"full_name": "jef/streetmerchant", | ||
"language": "TypeScript", | ||
"color": "#3178c6", | ||
"description": "🤖 The world's easiest, most powerful stock checker", | ||
"forked": "1324", | ||
"stargazers_count": 5100, | ||
"todayStar": "9 stars today", | ||
"html_url": "https://github.com/jef/streetmerchant", | ||
"rank": 11 | ||
}, | ||
{ | ||
"full_name": "polarsource/polar", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "An open source Merchant of Record. Sell SaaS and digital products in minutes.", | ||
"forked": "201", | ||
"stargazers_count": 4113, | ||
"todayStar": "196 stars today", | ||
"html_url": "https://github.com/polarsource/polar", | ||
"full_name": "open-webui/open-webui", | ||
"language": "JavaScript", | ||
"color": "#f1e05a", | ||
"description": "User-friendly AI Interface (Supports Ollama, OpenAI API, ...)", | ||
"forked": "7646", | ||
"stargazers_count": 64099, | ||
"todayStar": "840 stars today", | ||
"html_url": "https://github.com/open-webui/open-webui", | ||
"rank": 12 | ||
}, | ||
{ | ||
"full_name": "github/docs", | ||
"language": "TypeScript", | ||
"color": "#3178c6", | ||
"description": "The open-source repo for docs.github.com", | ||
"forked": "60695", | ||
"stargazers_count": 16787, | ||
"todayStar": "17 stars today", | ||
"html_url": "https://github.com/github/docs", | ||
"full_name": "GyulyVGC/sniffnet", | ||
"language": "Rust", | ||
"color": "#dea584", | ||
"description": "Comfortably monitor your Internet traffic 🕵️♂️", | ||
"forked": "590", | ||
"stargazers_count": 19452, | ||
"todayStar": "112 stars today", | ||
"html_url": "https://github.com/GyulyVGC/sniffnet", | ||
"rank": 13 | ||
}, | ||
{ | ||
"full_name": "aws-samples/amazon-bedrock-samples", | ||
"language": "JupyterNotebook", | ||
"color": "#DA5B0B", | ||
"description": "This repository contains examples for customers to get started using the Amazon Bedrock Service. This contains examples for all available foundational models", | ||
"forked": "359", | ||
"stargazers_count": 793, | ||
"todayStar": "6 stars today", | ||
"html_url": "https://github.com/aws-samples/amazon-bedrock-samples", | ||
"full_name": "oobabooga/text-generation-webui", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "A Gradio web UI for Large Language Models with support for multiple inference backends.", | ||
"forked": "5455", | ||
"stargazers_count": 41994, | ||
"todayStar": "30 stars today", | ||
"html_url": "https://github.com/oobabooga/text-generation-webui", | ||
"rank": 14 | ||
}, | ||
{ | ||
"full_name": "QwenLM/Qwen2.5-VL", | ||
"language": "JupyterNotebook", | ||
"color": "#DA5B0B", | ||
"description": "Qwen2.5-VL is the multimodal large language model series developed by Qwen team, Alibaba Cloud.", | ||
"forked": "372", | ||
"stargazers_count": 5358, | ||
"todayStar": "381 stars today", | ||
"html_url": "https://github.com/QwenLM/Qwen2.5-VL", | ||
"full_name": "google/meridian", | ||
"language": "Python", | ||
"color": "#3572A5", | ||
"description": "Meridian is an MMM framework that enables advertisers to set up and run their own in-house models.", | ||
"forked": "47", | ||
"stargazers_count": 440, | ||
"todayStar": "89 stars today", | ||
"html_url": "https://github.com/google/meridian", | ||
"rank": 15 | ||
}, | ||
{ | ||
"full_name": "astral-sh/ruff", | ||
"language": "Rust", | ||
"color": "#dea584", | ||
"description": "An extremely fast Python linter and code formatter, written in Rust.", | ||
"forked": "1191", | ||
"stargazers_count": 35162, | ||
"todayStar": "50 stars today", | ||
"html_url": "https://github.com/astral-sh/ruff", | ||
"rank": 16 | ||
} | ||
] |
Oops, something went wrong.