Skip to content

Commit

Permalink
Merge branch 'main' into luaMemoryLimits
Browse files Browse the repository at this point in the history
  • Loading branch information
badrishc authored Jan 15, 2025
2 parents 90689eb + 373c4c3 commit 5271384
Show file tree
Hide file tree
Showing 62 changed files with 5,730 additions and 883 deletions.
4 changes: 4 additions & 0 deletions .github/workflows/ci.yml
Original file line number Diff line number Diff line change
Expand Up @@ -121,6 +121,10 @@ jobs:
steps:
- name: Check out code
uses: actions/checkout@v4
- name: Set workaround for libaio on Ubuntu 24.04 (see https://askubuntu.com/questions/1512196/libaio1-on-noble/1512197#1512197)
run: |
sudo ln -s /usr/lib/x86_64-linux-gnu/libaio.so.1t64 /usr/lib/x86_64-linux-gnu/libaio.so.1
if: ${{ matrix.os == 'ubuntu-latest' }}
- name: Set environment variable for Linux
run: echo "RunAzureTests=yes" >> $GITHUB_ENV
if: ${{ matrix.os == 'ubuntu-latest' }}
Expand Down
2 changes: 1 addition & 1 deletion Version.props
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
<Project>
<!-- Versioning property for builds and packages -->
<PropertyGroup>
<VersionPrefix>1.0.49</VersionPrefix>
<VersionPrefix>1.0.51</VersionPrefix>
</PropertyGroup>
</Project>
8 changes: 7 additions & 1 deletion libs/cluster/Server/ClusterConfig.cs
Original file line number Diff line number Diff line change
Expand Up @@ -943,6 +943,8 @@ private ClusterConfig MergeWorkerInfo(Worker worker)

public ClusterConfig MergeSlotMap(ClusterConfig senderConfig, ILogger logger = null)
{
// Track if update happened to avoid expensive merge and FlushConfig operation when possible
var updated = false;
var senderSlotMap = senderConfig.slotMap;
var senderWorkerId = GetWorkerIdFromNodeId(senderConfig.LocalNodeId);

Expand Down Expand Up @@ -979,12 +981,16 @@ public ClusterConfig MergeSlotMap(ClusterConfig senderConfig, ILogger logger = n
if (senderConfig.LocalNodeConfigEpoch != 0 && workers[currentOwnerId].ConfigEpoch >= senderConfig.LocalNodeConfigEpoch)
continue;

// Update happened only if workerId or state changed
// NOTE: this avoids message flooding when sender epoch equals zero
updated = newSlotMap[i]._workerId != senderWorkerId || newSlotMap[i]._state != SlotState.STABLE;

// Update ownership of node
newSlotMap[i]._workerId = senderWorkerId;
newSlotMap[i]._state = SlotState.STABLE;
}

return new(newSlotMap, workers);
return updated ? new(newSlotMap, workers) : this;
}

/// <summary>
Expand Down
22 changes: 22 additions & 0 deletions libs/common/RespWriteUtils.cs
Original file line number Diff line number Diff line change
Expand Up @@ -8,6 +8,7 @@
using System.Runtime.CompilerServices;
using System.Runtime.InteropServices;
using System.Text;
using Tsavorite.core;

namespace Garnet.common
{
Expand Down Expand Up @@ -697,6 +698,27 @@ public static bool WriteArrayWithNullElements(int len, ref byte* curr, byte* end
return true;
}

/// <summary>
/// Writes an array consisting of an ETag followed by a Bulk string value into the buffer.
/// NOTE: Caller should make sure there is enough space in the buffer for sending the etag, and value array.
/// </summary>
/// <param name="etag">etag value to write in the array</param>
/// <param name="value">value to write in the array</param>
/// <param name="curr">start of destination buffer</param>
/// <param name="end">end of destincation buffer</param>
/// <param name="writeDirect">Whether to write the value directly to buffer or transform it to a resp bulk string</param>
public static void WriteEtagValArray(long etag, ref ReadOnlySpan<byte> value, ref byte* curr, byte* end, bool writeDirect)
{
// Writes a Resp encoded Array of Integer for ETAG as first element, and bulk string for value as second element
RespWriteUtils.WriteArrayLength(2, ref curr, end);
RespWriteUtils.WriteInteger(etag, ref curr, end);

if (writeDirect)
RespWriteUtils.WriteDirect(value, ref curr, end);
else
RespWriteUtils.WriteBulkString(value, ref curr, end);
}

/// <summary>
/// Write newline (\r\n) to <paramref name="curr"/>
/// </summary>
Expand Down
Loading

21 comments on commit 5271384

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 91.41640745401382 ns (± 0.6380705701840456) 91.29500175373894 ns (± 0.5932004522928372) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (ubuntu-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 38745.596559964695 ns (± 225.16629495473336) 36900.51307795598 ns (± 102.83281226574964) 1.05
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 42596.67647094726 ns (± 240.89765489378087) 38367.9455871582 ns (± 203.7431892540753) 1.11
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 32404.14208514874 ns (± 31.234806969828185) 33377.39856770833 ns (± 211.43046497110592) 0.97
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 33143.710829514726 ns (± 17.751776609893486) 31800.88395338792 ns (± 24.221400933520595) 1.04

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1788.4610169728596 ns (± 17.976652599470786) 1687.6474917093913 ns (± 9.22735552727046) 1.06
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1774.303347860064 ns (± 5.484656854042791) 1714.852454321725 ns (± 7.654218853209458) 1.03
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1781.091778564453 ns (± 9.546135728785423) 1782.9977127075194 ns (± 8.734499479497456) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ObjectOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: ACL) 151494.85127766928 ns (± 628.8005240447662) 149397.90157063803 ns (± 1425.3698519188245) 1.01
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: ACL) 137436.8881272536 ns (± 520.2487339190349) 136166.2280836839 ns (± 859.5543061999603) 1.01
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: ACL) 132855.130859375 ns (± 905.3107704138129) 132749.50948079428 ns (± 540.9927119685234) 1.00
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: AOF) 166395.93662109374 ns (± 905.9738765363635) 166259.73053850446 ns (± 1017.0897922020279) 1.00
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: AOF) 150927.2707845052 ns (± 1192.1196621516108) 164705.8522198017 ns (± 722.6076842519175) 0.92
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: AOF) 143774.05660807292 ns (± 1471.9855643643768) 153086.1597330729 ns (± 1672.9620232464997) 0.94
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: None) 158365.08046875 ns (± 871.4331704913498) 150111.04545084634 ns (± 490.9110572932689) 1.05
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: None) 134096.86982073102 ns (± 589.369383570496) 137427.26065499443 ns (± 419.19154829195736) 0.98
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: None) 131025.00950270433 ns (± 275.04771722184626) 129349.1701311384 ns (± 718.8384446194799) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 81.55125562961285 ns (± 0.19977796374813625) 83.57689472345206 ns (± 0.2472073962663184) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Cluster.ClusterOperations.Get(Params: DSV) 17128.481931246242 ns (± 78.02983017429518) 16950.91482778696 ns (± 22.286564900311376) 1.01
BDN.benchmark.Cluster.ClusterOperations.Set(Params: DSV) 16604.91036783854 ns (± 174.04512452830812) 16524.57579392653 ns (± 30.329556639124146) 1.00
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: DSV) 15301.693271343525 ns (± 10.187283494618708) 15218.651341029576 ns (± 12.817983833820165) 1.01
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: DSV) 14530.935369219098 ns (± 47.28440875096854) 15720.935328556941 ns (± 17.198959574416264) 0.92
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: DSV) 120544.34689565805 ns (± 419.7636695745337) 120036.56040039062 ns (± 480.17682869743487) 1.00
BDN.benchmark.Cluster.ClusterOperations.Get(Params: None) 20366.00112915039 ns (± 113.94000619848116) 22179.94279915946 ns (± 104.74646872161522) 0.92
BDN.benchmark.Cluster.ClusterOperations.Set(Params: None) 21143.718643188477 ns (± 5.089223305339478) 20011.88406117757 ns (± 21.506548770439238) 1.06
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: None) 16019.45108540853 ns (± 16.580082517139104) 16741.06742640904 ns (± 63.38505188598874) 0.96
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: None) 15969.822298322406 ns (± 86.67990377765308) 15456.393434964693 ns (± 36.36406989222908) 1.03
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: None) 140516.91476004463 ns (± 2019.7965843676925) 132670.18235560827 ns (± 841.4478996161736) 1.06

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.RawStringOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Network.RawStringOperations.Set(Params: None) 252.83941510745458 ns (± 1.861798777088392) 238.51793043954032 ns (± 0.6169890923738229) 1.06
BDN.benchmark.Network.RawStringOperations.SetEx(Params: None) 287.2064490954081 ns (± 1.990107529059351) 283.1307685534159 ns (± 2.8184329972746767) 1.01
BDN.benchmark.Network.RawStringOperations.SetNx(Params: None) 315.93243805567425 ns (± 2.622971552734422) 312.12533586819967 ns (± 1.9845598883311784) 1.01
BDN.benchmark.Network.RawStringOperations.SetXx(Params: None) 324.2452121147743 ns (± 0.2796792188266199) 322.88738911946615 ns (± 2.459988833947122) 1.00
BDN.benchmark.Network.RawStringOperations.GetFound(Params: None) 245.1658057799706 ns (± 0.4462051379396658) 245.467738032341 ns (± 0.31895034944769207) 1.00
BDN.benchmark.Network.RawStringOperations.GetNotFound(Params: None) 193.3090239961942 ns (± 0.08159995418213793) 189.02365841184343 ns (± 1.6114511893638352) 1.02
BDN.benchmark.Network.RawStringOperations.Increment(Params: None) 312.2549692562648 ns (± 0.6873223170215932) 319.01025181550244 ns (± 0.6578468308278299) 0.98
BDN.benchmark.Network.RawStringOperations.Decrement(Params: None) 314.0849129041036 ns (± 1.589770864598773) 314.27990198135376 ns (± 1.855230065169177) 1.00
BDN.benchmark.Network.RawStringOperations.IncrementBy(Params: None) 382.85318024953204 ns (± 1.5344565941511124) 387.2857667037419 ns (± 1.9754369441683903) 0.99
BDN.benchmark.Network.RawStringOperations.DecrementBy(Params: None) 378.24825801849363 ns (± 0.7481900541204338) 377.24069396654767 ns (± 0.4131645554861484) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1739.9469522329478 ns (± 1.72686488026142) 1895.290308732253 ns (± 2.260858053136386) 0.92
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1830.433596097506 ns (± 2.780641455388888) 1832.1551102858323 ns (± 3.579435625572173) 1.00
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1712.4886785234723 ns (± 6.605731086900664) 1710.2081553141277 ns (± 3.5856677693591235) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.CustomOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: ACL) 59918.01272348257 ns (± 46.58217497336687) 60396.32936401367 ns (± 259.60463893793354) 0.99
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: ACL) 238028.14091796876 ns (± 1159.4300392184766) 242645.57454427084 ns (± 1670.7052914880564) 0.98
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: ACL) 134362.59300013952 ns (± 550.6787327877286) 120949.80995530348 ns (± 310.1496012747672) 1.11
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: ACL) 110171.52604166667 ns (± 117.48359347234255) 108714.05463518415 ns (± 184.9383154081058) 1.01
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: AOF) 59647.856490071616 ns (± 274.79555604493527) 60548.73894391741 ns (± 186.7327248255937) 0.99
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: AOF) 246998.7114908854 ns (± 1950.8704639283042) 251479.11942232572 ns (± 1049.2961611335297) 0.98
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: AOF) 133832.54779522234 ns (± 263.57687842526695) 136425.86129324776 ns (± 583.7618682254688) 0.98
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: AOF) 135314.70794270834 ns (± 1156.4337870745326) 138526.68513371394 ns (± 334.47238795580546) 0.98
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: None) 58610.76459679237 ns (± 198.990828243534) 57923.237845865886 ns (± 244.73163938542112) 1.01
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: None) 242656.91920572918 ns (± 2017.85027869751) 239043.17405598957 ns (± 1000.5931220341182) 1.02
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: None) 121128.3646850586 ns (± 485.81077547615865) 120929.13045828683 ns (± 494.5948187471528) 1.00
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: None) 109861.27425130208 ns (± 503.3693247751485) 107891.08933803013 ns (± 278.221585749541) 1.02

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (windows-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 34821.27826397236 ns (± 63.983118303116335) 35358.77903529576 ns (± 60.82110437750279) 0.98
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 36618.78138950893 ns (± 56.138974482329566) 35002.386474609375 ns (± 52.51281273156516) 1.05
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 30657.28748028095 ns (± 62.307685904160884) 30959.698922293526 ns (± 26.072776655014614) 0.99
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 29934.12123460036 ns (± 33.57739255567116) 30266.324506487166 ns (± 28.298168161689844) 0.99

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaScripts (ubuntu-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Lua.LuaScripts.Script1(Params: Managed,Limit) 244.44792304720198 ns (± 1.1682889527909897)
BDN.benchmark.Lua.LuaScripts.Script2(Params: Managed,Limit) 320.2531722386678 ns (± 1.8187619401601758)
BDN.benchmark.Lua.LuaScripts.Script3(Params: Managed,Limit) 508.1119384765625 ns (± 1.0135876099453611)
BDN.benchmark.Lua.LuaScripts.Script4(Params: Managed,Limit) 636.7511464632474 ns (± 2.3131938513448143)
BDN.benchmark.Lua.LuaScripts.Script1(Params: Managed,None) 246.54111782709757 ns (± 1.2169732963582873)
BDN.benchmark.Lua.LuaScripts.Script2(Params: Managed,None) 313.44519420770496 ns (± 0.722869145090165)
BDN.benchmark.Lua.LuaScripts.Script3(Params: Managed,None) 515.2788438796997 ns (± 2.077781392948441)
BDN.benchmark.Lua.LuaScripts.Script4(Params: Managed,None) 639.7261114801679 ns (± 1.253421127065157)
BDN.benchmark.Lua.LuaScripts.Script1(Params: Native,None) 247.63430128097534 ns (± 1.1767875407814168)
BDN.benchmark.Lua.LuaScripts.Script2(Params: Native,None) 305.9143965060894 ns (± 0.553060537420067)
BDN.benchmark.Lua.LuaScripts.Script3(Params: Native,None) 506.67363834381104 ns (± 2.553053136266316)
BDN.benchmark.Lua.LuaScripts.Script4(Params: Native,None) 619.8286754744394 ns (± 3.290455040933736)
BDN.benchmark.Lua.LuaScripts.Script1(Params: Tracked,Limit) 246.79371448663565 ns (± 0.42828099836450295)
BDN.benchmark.Lua.LuaScripts.Script2(Params: Tracked,Limit) 328.5519320283617 ns (± 1.1708012263343597)
BDN.benchmark.Lua.LuaScripts.Script3(Params: Tracked,Limit) 519.2020107416006 ns (± 1.516766177122358)
BDN.benchmark.Lua.LuaScripts.Script4(Params: Tracked,Limit) 600.3113149007162 ns (± 2.3070162976225017)
BDN.benchmark.Lua.LuaScripts.Script1(Params: Tracked,None) 260.353852558136 ns (± 0.7422085730380059)
BDN.benchmark.Lua.LuaScripts.Script2(Params: Tracked,None) 310.20660884039745 ns (± 0.8102572516672649)
BDN.benchmark.Lua.LuaScripts.Script3(Params: Tracked,None) 525.808452129364 ns (± 1.4122532224329707)
BDN.benchmark.Lua.LuaScripts.Script4(Params: Tracked,None) 598.544542392095 ns (± 0.5713295538268733)

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ObjectOperations (windows-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: ACL) 118236.15025111607 ns (± 427.96829576249615) 118138.90816824777 ns (± 184.0562623522019) 1.00
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: ACL) 104212.0145670573 ns (± 206.1743357235223) 102919.60205078125 ns (± 373.8817588539854) 1.01
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: ACL) 94625.79752604167 ns (± 111.97752363976826) 97483.30165318081 ns (± 207.93455833458444) 0.97
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: AOF) 129117.45229867789 ns (± 490.5198343761384) 139306.103515625 ns (± 446.279848264005) 0.93
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: AOF) 118399.36930338542 ns (± 417.35596056047797) 117425.27901785714 ns (± 823.1657434131679) 1.01
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: AOF) 109735.32627650669 ns (± 216.48382136752664) 109004.93286132812 ns (± 286.0643810648645) 1.01
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: None) 116066.16048177083 ns (± 176.31847702082607) 119736.58796037946 ns (± 195.25017524068676) 0.97
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: None) 111087.70000751202 ns (± 158.9066095403167) 112789.27775065105 ns (± 377.39598387052405) 0.98
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: None) 99528.68286132812 ns (± 280.342966314404) 96485.4265485491 ns (± 157.7365726625781) 1.03

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.RawStringOperations (windows-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Network.RawStringOperations.Set(Params: None) 226.8220853805542 ns (± 0.3865929845416393) 218.9987824513362 ns (± 0.20314984297738342) 1.04
BDN.benchmark.Network.RawStringOperations.SetEx(Params: None) 269.6673838297526 ns (± 1.0152532520610469) 272.01044192680945 ns (± 0.6113126929188286) 0.99
BDN.benchmark.Network.RawStringOperations.SetNx(Params: None) 293.28461374555314 ns (± 0.3194836671454706) 291.86811447143555 ns (± 0.2816258467664606) 1.00
BDN.benchmark.Network.RawStringOperations.SetXx(Params: None) 309.66638565063477 ns (± 0.6623271381879958) 315.42517798287525 ns (± 0.3172183775345675) 0.98
BDN.benchmark.Network.RawStringOperations.GetFound(Params: None) 226.9737720489502 ns (± 0.16416745420683115) 219.09522001559918 ns (± 0.38991512002245843) 1.04
BDN.benchmark.Network.RawStringOperations.GetNotFound(Params: None) 170.88283697764078 ns (± 0.2980643863407628) 172.27136407579695 ns (± 0.3395241075845042) 0.99
BDN.benchmark.Network.RawStringOperations.Increment(Params: None) 292.67018863133023 ns (± 0.7033520800693162) 301.1541877474104 ns (± 0.5462374390413326) 0.97
BDN.benchmark.Network.RawStringOperations.Decrement(Params: None) 306.8490321819599 ns (± 0.34983640916206316) 304.66842969258624 ns (± 0.6411614341096744) 1.01
BDN.benchmark.Network.RawStringOperations.IncrementBy(Params: None) 349.80306965964184 ns (± 0.5618528377380432) 359.0527153015137 ns (± 1.5097446630736802) 0.97
BDN.benchmark.Network.RawStringOperations.DecrementBy(Params: None) 368.40647917527417 ns (± 0.5559562080862466) 372.0573329925537 ns (± 1.2812157996268996) 0.99

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterOperations (windows-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Cluster.ClusterOperations.Get(Params: DSV) 15796.659633091518 ns (± 11.549158232650313) 16124.357604980469 ns (± 20.523726064076197) 0.98
BDN.benchmark.Cluster.ClusterOperations.Set(Params: DSV) 15407.668660481771 ns (± 17.712829923700262) 14761.151835123697 ns (± 19.079316882850602) 1.04
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: DSV) 14324.859677828275 ns (± 36.831633998555205) 14862.148066929409 ns (± 23.775874266552435) 0.96
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: DSV) 13788.325735238883 ns (± 23.24285350846885) 13326.85056413923 ns (± 49.525613978711405) 1.03
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: DSV) 132799.0633138021 ns (± 137.65383198730265) 134256.9685872396 ns (± 305.7722841446469) 0.99
BDN.benchmark.Cluster.ClusterOperations.Get(Params: None) 19419.97821514423 ns (± 18.93041337082268) 18752.427673339844 ns (± 37.325609853442685) 1.04
BDN.benchmark.Cluster.ClusterOperations.Set(Params: None) 18135.071716308594 ns (± 31.142141996765602) 19092.796732584637 ns (± 35.64152204473455) 0.95
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: None) 15203.785487583706 ns (± 17.51167563984663) 15316.17431640625 ns (± 17.247366147837244) 0.99
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: None) 14304.606301443917 ns (± 16.612669515660773) 14273.597281319755 ns (± 23.762051163100402) 1.00
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: None) 140935.02197265625 ns (± 895.5865535179311) 144748.19859095983 ns (± 196.6927592422446) 0.97

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.CustomOperations (windows-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: ACL) 61127.62166341146 ns (± 94.08393768406619) 61630.63703264509 ns (± 147.33865234706087) 0.99
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: ACL) 228462.1826171875 ns (± 479.8844803060112) 231012.37967354912 ns (± 648.1593115950513) 0.99
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: ACL) 130872.80680338542 ns (± 477.1907117496849) 136504.2759486607 ns (± 375.8889323403277) 0.96
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: ACL) 108663.06762695312 ns (± 123.72459620948061) 108740.46255258414 ns (± 310.7825412832345) 1.00
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: AOF) 59888.926478794645 ns (± 120.77124321342276) 62456.26133510045 ns (± 113.5186682253132) 0.96
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: AOF) 237639.59147135416 ns (± 815.7915233849923) 227697.07234700522 ns (± 441.19843461635674) 1.04
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: AOF) 136078.58723958334 ns (± 366.36148777939053) 141686.21128627233 ns (± 279.77263449213416) 0.96
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: AOF) 132784.25990513392 ns (± 349.9246877071583) 132646.60818917412 ns (± 348.6621844762855) 1.00
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: None) 61152.823486328125 ns (± 69.53248734697341) 63501.292201450895 ns (± 52.91760423001949) 0.96
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: None) 221158.36704799108 ns (± 256.7462053987451) 222687.69356863838 ns (± 481.6498885841346) 0.99
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: None) 136569.71059945913 ns (± 146.23660715236716) 128969.77015904018 ns (± 343.4193783372934) 1.06
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: None) 109553.15317007211 ns (± 99.59134373550084) 112156.85143103966 ns (± 252.54416853493728) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaScripts (windows-latest net8.0 Release)

Benchmark suite Current: 5271384 Previous: 373c4c3 Ratio
BDN.benchmark.Lua.LuaScripts.Script1(Params: Managed,Limit) 163.08702060154505 ns (± 0.4766360138075208)
BDN.benchmark.Lua.LuaScripts.Script2(Params: Managed,Limit) 168.0932147162301 ns (± 0.9652028093160178)
BDN.benchmark.Lua.LuaScripts.Script3(Params: Managed,Limit) 256.96957451956615 ns (± 0.8199285039812331)
BDN.benchmark.Lua.LuaScripts.Script4(Params: Managed,Limit) 267.49310126671423 ns (± 0.4098343647267321)
BDN.benchmark.Lua.LuaScripts.Script1(Params: Managed,None) 176.94047230940598 ns (± 0.5413263125054056)
BDN.benchmark.Lua.LuaScripts.Script2(Params: Managed,None) 185.25530781064714 ns (± 0.3041677086533055)
BDN.benchmark.Lua.LuaScripts.Script3(Params: Managed,None) 265.56993212018693 ns (± 1.1882292450124075)
BDN.benchmark.Lua.LuaScripts.Script4(Params: Managed,None) 265.8366330464681 ns (± 0.6099843868218492)
BDN.benchmark.Lua.LuaScripts.Script1(Params: Native,None) 137.63023339785062 ns (± 0.26491786722169897)
BDN.benchmark.Lua.LuaScripts.Script2(Params: Native,None) 184.59540880643405 ns (± 0.3743978062891172)
